Back to Article
Analytical Investigation on Hybrid Triple Skinned CFST Under the Effect of Sudden Impact
World Journal of Civil Engineering and Architecture
| Vol 1, Issue 1
Table 9. List of geometrical properties,cross sectional dimensions and impact loading conditions for CFTST specimenswith second proposition of novel triple skin CFST.
| Simula-tion number | Speci-men Tag number | Outer 1st layer Stainless Steel tube | Inner 2nd layer Carbon Steel tube | Inner 3rd layer Carbon Steel tube | L (mm) | Ax-ially Loaded | Magni-tude of axi-al load (kN) | H (m) | M0 (kg) | E0 (kJ) | |||
| D (mm) | ts (mm) | D (mm) | ts (mm) | D (mm) | ts (mm) | ||||||||
| 91 | L-3-0-a-M5 | 114 | 1.88 | 81.32 | 2.52 | 48 | 2.52 | 1800 | No | 0 | 3 | 203.7 | 6 |
| 92 | L-3-0-b-M5 | 114 | 1.88 | 81.32 | 2.52 | 48 | 2.52 | No | 0 | 3 | 203.7 | 6 | |
| 93 | L-5-0.5-a-M5 | 114 | 1.88 | 81.32 | 2.52 | 48 | 2.52 | Yes | 343 | 5 | 203.7 | 10 | |
| 94 | L-5-0.5-b-M5 | 114 | 1.88 | 81.32 | 2.52 | 48 | 2.52 | Yes | 343 | 5 | 203.7 | 10 | |
| 95 | L-7-0.3-a-M5 | 114 | 1.88 | 81.32 | 2.52 | 48 | 2.52 | Yes | 206 | 7 | 203.7 | 14 | |
| 96 | L-7-0.3-b-M5 | 114 | 1.88 | 81.32 | 2.52 | 48 | 2.52 | Yes | 206 | 7 | 203.7 | 14 | |
| 97 | M-3-0.5-a-M5 | 114 | 1.88 | 76 | 2.01 | 38 | 2.01 | Yes | 317 | 3 | 203.7 | 6 | |
| 98 | M-3-0.5-b-M5 | 114 | 1.88 | 76 | 2.01 | 38 | 2.01 | Yes | 317 | 3 | 203.7 | 6 | |
| 99 | M-5-0.3-a-M5 | 114 | 1.88 | 76 | 2.01 | 38 | 2.01 | Yes | 190 | 5 | 203.7 | 10 | |
| 100 | M-5-0.3-b-M5 | 114 | 1.88 | 76 | 2.01 | 38 | 2.01 | Yes | 190 | 5 | 203.7 | 10 | |
| 101 | M-7-0-a-M5 | 114 | 1.88 | 76 | 2.01 | 38 | 2.01 | No | 0 | 7 | 203.7 | 14 | |
| 102 | M-7-0-b-M5 | 114 | 1.88 | 76 | 2.01 | 38 | 2.01 | No | 0 | 7 | 203.7 | 14 | |
| 103 | H-3-0.3-a-M5 | 114 | 1.88 | 89 | 2.01 | 64 | 2.01 | Yes | 142 | 3 | 203.7 | 6 | |
| 104 | H-3-0.3-b-M5 | 114 | 1.88 | 89 | 2.01 | 64 | 2.01 | Yes | 142 | 3 | 203.7 | 6 | |
| 105 | H-5-0-a-M5 | 114 | 1.88 | 89 | 2.01 | 64 | 2.01 | No | 0 | 5 | 203.7 | 10 | |
| 106 | H-5-0-b-M5 | 114 | 1.88 | 89 | 2.01 | 64 | 2.01 | No | 0 | 5 | 203.7 | 10 | |
| 107 | H-7-0.5-a-M5 | 114 | 1.88 | 89 | 2.01 | 64 | 2.01 | Yes | 237 | 7 | 203.7 | 14 | |
| 108 | H-7-0.5-b-M5 | 114 | 1.88 | 89 | 2.01 | 64 | 2.01 | Yes | 237 | 7 | 203.7 | 14 | |
Modification 5 - All the modifications as in modification 4 + Filling the Inner 3rd layer Carbon Steel tube with NSC.
Impactor/Indenter geometry and size - drop hammer with 30mm×80mm rectangular bottom surface.