Dominant Parenting Style of Parents in Aowin Municipality in the Western North Region of Ghana
Table 2. Parenting Styles of Respondents
| Parenting style | Frequency (N) | Mean (M) | Standard Deviation |
| Authoritative |
|
|
|
| My parents set rules with some degree of freedom and rarely punish me when I break the rules | 252 | 4.26 | 1.210 |
| My parents gave us direction and guidance in rational and objective ways on how to behave like a child | 252 | 4.34 | 1.602 |
| As my parents wish I follow their directions, they were always willing to listen to my concerns and discuss issues with me | 252 | 4.18 | 0.321 |
| If my parents hurt one in the course of directing one they admit and explain their stands to one | 252 | 4.16 | 1.245 |
| My parents always adopt give-and-take verbal communication with me | 252 | 4.06 | 0.841 |
| Authoritarian |
|
|
|
| My parents believe that the only way to control children is to adopt strict rules and regulations | 252 | 3.05 | 1.269 |
| My parents use force to ensure compliance with their rules | 252 | 2.91 | 1.306 |
| As a growing child, my parents did not allow me to question their decision | 252 | 3.05 | 1.269 |
| My parents always want me to go by their expectations and wish | 252 | 2.73 | 1.463 |
| My parents do not hesitate to apply punishment and sanctions when I don’t follow their directives | 252 | 3.11 | 1.319 |
| Permissive |
|
|
|
| My parents did not set any rules and regulations for me. | 252 | 1.80 | 0.974 |
| My parents always pampered me and hardly punished me for wrongdoing | 252 | 1.96 | 1.013 |
| My parents think that a child should be given the free will and mind to decide for himself/ herself | 252 | 2.71 | 1.480 |
| My parents do not set any family standard for me to follow at all cost | 252 | 2.93 | 1.253 |
| My parents do not care much about what I do and live my life | 252 | 1.48 | 0.895 |
| Neglectful |
|
|
|
| As a growing child, my parents felt I should know better and felt it is not their responsibility to decide for me | 252 | 1.74 | 0.949 |
| My parents hardly provide my needs and care less about my welfare | 252 | 1.25 | 0.646 |
| My parents never set a standard or expectations for me to follow | 252 | 2.28 | 1.034 |
| My parents never involved me in any family decision and discussions concerning my life as a growing child | 252 | 2.10 | 1.148 |
| As a child, my parents never ask me to conform to any standard or expectations of theirs | 252 | 2.79 | 1.033 |
Source: Field data, (2021)