Back to Article
Evaluation of Teacher Support Materials (TSM) in Teaching Titration in the Senior High Schools in Ghana
Open Journal of Educational Research
| Vol 2, Issue 2
Table 13. CurriculumProfile Scores for Lesson 3V2
| Profile | S3T1 | S3T2 | ||
| No | % | No | % | |
| Lesson introduction (LI) | 3 | 75.0 | 4 | 100.0 |
| Skill development (SD) | 6 | 75.0 | 7 | 87.5 |
| Assessing learning effect (LE) | 2 | 100.0 | 2 | 100.0 |
| Conclusion (C) | 1 | 100.0 | 1 | 0.0 |
Note: Maximum possible scores for the profiles are LI-4, SD-8, LE-2, and LC-1.