Back to Article
Evaluation of Teacher Support Materials (TSM) in Teaching Titration in the Senior High Schools in Ghana
Open Journal of Educational Research
| Vol 2, Issue 2
Table 9. CurriculumProfile Scores for Lesson 4V1
| Profile | S2T1 | S2T2 | ||
| No | % | No | % | |
| Lesson introduction (LI) | 3 | 100.0 | 3 | 100.0 |
| Skill development (SD) | 13 | 100.0 | 13 | 100.0 |
| Assessing learning effect (LE) | 3 | 100.0 | 3 | 100.0 |
| Conclusion (C) | 3 | 100.0 | 2 | 66.6 |
Note: The maximum possible score for profiles are LI-3, SD-13, LE-3, and LC-3