Prevalence and predictors of physical activity among female high school students in The Gambia: an institutional-based cross-sectional study
Table 3. Socio-demographic predictors of physicalactivity among high school girls in the Gambia
| Predictors | Adjusted Odds Ratio (aOR) | 95% C.I. for aOR | p-value | ||
| Lower | Upper | ||||
| Age of students (Ref: 21-23) | |||||
| 16 & below | 4.95 | 0.851 | 28.752 | 0.075 | |
| 17 - 20 | 3.05 | 1.807 | 5.138 | <0.001* | |
| Father's educational level (Ref: Tertiary level) | |||||
| Never attended school | 2.82 | 1.495 | 5.334 | 0.001* | |
| Primary school | 2.15 | 1.027 | 4.493 | 0.042* | |
| Upper basic school | 2.31 | 1.055 | 5.074 | 0.036* | |
| Senior secondary school | 1.54 | 0.71 | 3.315 | 0.276 | |
| Mother's educational level (Ref: Tertiary level) | |||||
| Never attended school | 0.31 | 0.140 | 0.674 | 0.003* | |
| Primary school | 0.25 | 0.123 | 0.518 | <0.001* | |
| Upper basic school | 0.90 | 0.432 | 1.86 | 0.769 | |
| Senior secondary school | 0.42 | 0.189 | 0.935 | 0.034* | |
| Student's field of study (Ref: Arts) | |||||
| Science | 2.21 | 1.203 | 4.067 | 0.011* | |
| Commerce | 0.72 | 0.383 | 1.334 | 0.291 | |
| Student's family type currently staying with (Ref: Single parent) | |||||
| Nuclear | 0.23 | 0.119 | 0.458 | <0.001* | |
| Extended | 0.45 | 0.225 | 0.915 | 0.027* | |
| Do you like sports (Ref: No) | |||||
|
| Yes | 0.67 | 0.409 | 1.089 | 0.105 |
Ref= Reference category; R2= 17.3% - 23.6%; C.I= Confidence Interval; * statistical significance at p<0.05