Back to Article
Calabrian Native Project: Botanical Education Applied to Conservation and Valorization of Autochthonous Woody Plants
Research Journal of Ecology and Environmental Sciences
| Vol 2, Issue 2
Table 2. Total, positive, average amount of students and classes involved in theCalabrian Native Project in the period 2014-2022.
| year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||||||||
| school year | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | ||||||||||||||||||
| students | total | positive | % | total | positive | % | total | positive | % | total | positive | % | total | positive | % | total | positive | % | total | positive | % | total | positive | % | ||
| class | 2A | 20 | 20 | 100 | 20 | 17 | 85 | 23 | 13 | 57 | 20 | 20 | 100 | 20 | 17 | 85 | 18 | 18 | 100 | 15 | 13 | 87 | 19 | 19 | 100 | |
| 2B | 13 | 12 | 92 | 22 | 21 | 95 | 26 | 23 | 88 | 21 | 21 | 100 | 21 | 21 | 100 | 18 | 18 | 100 | 14 | 14 | 100 | 15 | 15 | 100 | ||
| 2C | 22 | 20 | 91 | 24 | 24 | 100 | 23 | 20 | 87 | 20 | 20 | 100 | 20 | 20 | 100 | 21 | 21 | 100 | 17 | 13 | 76 | 15 | 15 | 100 | ||
| 2G |
|
|
| 14 | 10 | 71 | 21 | 16 | 76 | 13 | 13 | 100 | 15 | 14 | 93 | 18 | 18 | 100 | 13 | 10 | 77 | 19 | 18 | 95 | ||
| 2L |
|
|
|
|
|
| 17 | 13 | 76 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
| total | 55 |
|
| 80 |
|
| 110 |
|
| 74 |
|
| 76 |
|
| 75 |
|
| 59 |
|
| 68 |
|
| 597 | |
| positive |
| 52 |
|
| 72 |
|
| 85 |
|
| 74 |
|
| 72 |
|
| 75 |
|
| 50 |
|
| 67 |
| 547 | |
| average% |
|
| 94 |
|
| 88 |
|
| 77 |
|
| 100 |
|
| 95 |
|
| 100 |
|
| 85 |
|
| 99 | 92,2 | |