The Effect of Parent School Counseling Programs on Anxiety, Depression and Quality of Life
Table 1. Comparison of indicators of the research groupbefore the implementation of the counselingmethod and the control group. Independent samples variation test.
| Dimension | (N=80) Research Group (Before) | (N=80) Control Group |
|
| ||
|
| Μ | SD | Μ | SD | Test | p value |
| Quality of life | 66,31 | 11,38 | 73,35 | 11,46 | t=-3,898 | <0,001* |
| Physical functionality | 80,06 | 14,66 | 83,87 | 17,24 | U=2524,5 | 0,020* |
| Restrictions due to physical state | 71,56 | 18,22 | 84,45 | 17,64 | U=1786,0 | <0,001* |
| Limitations due to emotional state | 69,06 | 16,78 | 79,27 | 18,17 | U=2137,5 | <0,001* |
| Energy / Fatigue | 50,93 | 17,68 | 58,51 | 16,55 | t=-2,798 | 0,006* |
| Emotional well-being | 55,75 | 18,30 | 63,75 | 14,65 | U=2446,0 | 0,010* |
| Emotional functioning | 65,94 | 21,23 | 75,15 | 21,09 | U=2385,5 | 0,005* |
| Physical pain | 67,72 | 20,96 | 73,68 | 19,85 | U=2672,0 | 0,069 |
| General health | 57,75 | 16,20 | 64,93 | 18,25 | U=2362,5 | 0,004* |
| Physical health | 69,27 | 13,01 | 76,73 | 13,83 | t=-3,517 | 0,001* |
| Emotional health | 60,42 | 14,87 | 69,17 | 13,97 | t=-3,835 | <0,001* |
| Stress |
|
|
|
|
|
|
| State anxiety | 47,24 | 6,69 | 44,14 | 8,16 | t=2,626 | 0,010* |
| Trait anxiety | 44,91 | 5,75 | 39,88 | 9,44 | t=4,074 | <0,001* |
| Depression | 14,41 | 6,77 | 7,36 | 6,78 | U=1439,5 | <0,001* |