Effects of Impacted Third Molars Extraction on Periodontal Status of Second Molar and Oral Health-Related Quality of Life
Table 2. Comparison of the total scores of OHIP-14 and the scores of various items at different points in the treatment group ()‡
| T0 | T1 | T2 | T3 | |
| Total scores of OHIP-14 | 31.627.53 | 32.6910.11 | 9.254.33** | 3.792.15**## |
| 1.500.22 | 1.490.42 | 0.710.18* | 0.350.10* | |
| Poor taste | 1.600.54 | 1.610.54 | 0.430.10* | 0.250.13* |
| Obvious pain | 3.800.31 | 4.011.60 | 0.630.12** | 0.190.10** |
| Sense of discomfort when eating | 3.700.21 | 3.931.15 | 1.220.11** | 0.550.10** |
| 1.800.30 | 1.770.41 | 0.630.10* | 0.300.10* | |
| Sense of nervousness | 1.700.33 | 1.690.35 | 0.660.10* | 0.250.10* |
| Dissatisfaction with meals | 2.710.23 | 2.801.20 | 0.420.11** | 0.100.05** |
| Halfway stop while eating | 3.510.27 | 3.550.48 | 0.930.19** | 0.650.10** |
| Unable to have good rest | 3.320.25 | 3.651.45 | 0.410.10** | 0.100** |
| Experience of embarrassment | 1.720.22 | 1.760.45 | 0.680.11* | 0.300.10* |
| Easy to lose temper with others | 1.680.10 | 1.760.55 | 0.600.15* | 0.250.05* |
| Difficult to finish daily work | 1.550.17 | 1.580.34 | 0.300.10* | 0.100.10* |
| Sense of dissatisfaction with life | 1.540.18 | 1.600.25 | 0.810.15* | 0.250.15* |
| Unable to do anything | 1.490.20 | 1.490.20 | 0.820.19* | 0.150.10* |
*Significant differences were noted between the T2 or T3 and T0 or T1, * P<0.05, ** P<0.01. ##Significant differences were noted between T3 and T2, P<0.01. ‡Numbers are mean ± standard error of the mean.