Back to Article
An Appraisal of Key Soap on Tensile Strength in Three Washing Cycles of Selected Printex Fabrics in Ghana
Journal of Art and Design
| Vol 2, Issue 1
Table 1. Tensile Strengths of Selected Printex Black and White Cotton Fabrics withPlain, Plisse and Embossed Finishes after Washing with Key Soap
| Finishing type | Yarn direction | Mean tensile strength of Printex fabrics over the three washing cycles | Control | ||
|
|
| First cycle | Second cycle | Third cycle |
|
| Plain | Warp | 627.2 | 624.6 | 608.9 | 634.2 |
| Weft | 590.4 | 582.2 | 563.4 | 598.9 | |
| Plisse | Warp | 418.3 | 418.9 | 393.9 | 428.5 |
| Weft | 315.0 | 315.0 | 309.8 | 326.7 | |
| Embossed | Warp | 703.2 | 699.9 | 697.2 | 729.9 |
| Weft | 657.2 | 637.9 | 629.4 | 658.2 | |
Source: Laboratory Results