Back to Article
Gender Differences in Quit Rates in a Tobacco Cessation Program: In Search of Demographic, Socioeconomic, Health, or Behavioral Explanatory Mechanisms
Journal of Biomedical and Life Sciences
| Vol 5, Issue 1
Table 5. Stratified Models by Gender
| Variables | Quit Smoking | |||
| Men | Women | |||
| Unadjusted OR (95% CI) | Adjusted OR (95% CI) | Unadjusted OR (95% CI) | Adjusted OR (95% CI) | |
| Study Arm | ||||
| Self-help group | Ref. | Ref. | Empty | Empty |
| In-person group | 2.44 (0.87, 6.90) | 2.00 (0.39, 10.20) | 1.08 (0.39, 2.93) | 0.76 (0.18, 3.23) |
| Virtual/hybrid group | 0.76 (0.24, 2.39) | 0.61 (0.11, 3.45) | Omitted | Omitted |
| Age | ||||
| 50 years or less | Ref. | Ref. | Ref. | Empty |
| More than 50 years | 0.77 (0.28, 2.12) | 1.15 (0.27, 4.96) | 4.62 (0.58, 36.68) | Omitted |
| Educational Attainment | ||||
| Some high school or less | Ref. | Ref. | Ref. | Ref. |
| Graduated from high school/GED | 0.55 (0.19, 1.57) | 0.37 (0.07, 1.98) | 6.19 (0.70, 54.31) | 4.80 (0.40, 57.25) |
| Some college | 0.71 (0.21, 2.35) | 0.69 (0.10, 4.52) | 9.00* (1.01, 79.99) | 5.24 (0.43, 63.79) |
| Bachelor or more | 0.44 (0.08, 2.46) | Empty | 18.00* (1.95, 166.44) | 8.33 (0.58, 120.24) |
| Number of Cardiometabolic Risk Conditions | 1.07 (0.67, 1.72) | 1.58 (0.78, 3.21) | 1.43 (0.87, 2.34) | 2.22 (0.88, 5.61) |
| Depression | 0.51** (0.32, 0.82) | 0.24** (0.09, 0.63) | 1.01 (0.76, 1.34) | 0.77 (0.45, 1.31) |
| Perceived Stress | 0.92 (0.79, 1.06) | 1.05 (0.80, 1.40) | 1.08 (0.91, 1.27) | 1.11 (0.85, 1.46) |
| Perceived Social Support | 1.66* (1.03, 2.67) | 1.51 (0.73, 3.13) | 1.24 (0.67, 2.29) | 2.43 (0.81, 7.31) |
| Other Tobacco Product Use | ||||
| No | Ref. | Ref. | Ref. | Ref. |
| Yes | 1.17 (0.43, 3.20) | 2.34 (0.52, 10.41) | 2.74 (0.89, 8.39) | 3.99 (0.36, 43.66) |
| Menthol/Multiple Flavor Use | ||||
| No | Ref. | Ref. | Ref. | Ref. |
| Yes | 0.67 (0.11, 3.87) | 0.06 (0.00, 1.21) | 0.16* (0.04, 0.61) | 0.08 (0.00, 1.94) |
| Nicotine Addiction (at Baseline) | 0.86 (0.69, 1.06) | 1.07 (0.77, 1.51) | 0.99 (0.77, 1.27) | 1.10 (0.75, 1.62) |
Abbreviations: 0R= Odds Ratio; CI=Confidence Interval; ** P < 0.01, * P < 0.05.