Back to Article
Nodal Marginal Zone Lymphoma with IgG and IgM Secretion of Kappa Light Chain: Case Report
Global Journal of Medical Case Reports
| Vol 5, Issue 1
Table 1. Laboratory test results
| Laboratory Test | Result | Reference Range |
| White blood cells (/μl) | 3,400 | 4,000 – 10,000 |
| Red blood cells (/μl) | 2.43×10⁶ | 5 – 5.5 |
| Hemoglobin (g/dL) | 6.9 | 13 – 18 |
| Hematocrit (%) | 23 | 40 – 54 |
| MCV (fL) | 94.7 | 80 – 98 |
| MCH (pg) | 28.4 | 27 – 32 |
| MCHC (%) | 32.40 | 32 – 36 |
| Platelets (/μl) | 578,000 | 150,000 – 400,000 |
| Neutrophils (/μl) | 1,780 | 1,500 – 7,000 |
| Lymphocytes (/μl) | 1,370 | 1,000 – 4,000 |
| Monocytes (/μl) | 490 | 200 – 800 |
| Eosinophils (/μl) | 60 | 0 – 500 |
| Basophils (/μl) | 10 | 0 – 200 |
| Reticulocytes (/μl) | 58,800 | 20,000 – 80,000 |
| Prothrombin Time (PT, %) | 66 | 70 – 100 |
| Activated Partial Thromboplastin Time (sec) | 28.6 | 25 |
| Urea (g/L) | 0.27 | 0.15 – 0.45 |
| Creatinine (mg/L) | 7.34 | 7.2 – 12.5 |
| Total proteins (g/L) | 69,4 | 64 – 83 |
| LDH (U/L) | 270 | 125 – 243 |
| C-Reactive Protein (mg/L) | 4.93 | 0 – 5 |
| Procalcitonin (ng/mL) | 0.02 | <0.1 |
| 24-hour proteinuria (mg/day) | 575.23 | < 100 |
| Ferritin (ng/mL) | 408.67 | 22 – 275 |
| Haptoglobin (g/L) | 2.60 | 0.14 – 2.58 |
| Vitamin B12 (pg/mL) | 388 | 187 – 883 |
| Plasma folic acid (ng/mL) | 4.3 | 2.34 – 17.56 |
| Serology (Hepatitis B, Hepatitis C, syphilis, HIV) | Negative | |
| Total IgG (g/L) | 20.37 | 5.40 – 18.22 |
| Total IgA (g/L) | 0.66 | 0.63 – 6.45 |
| Total IgM (g/L) | 0.152 | 0.22 – 2.93 |
| Kappa light chains (mg/dL) | 529.70 | 122 – 437 |
| Lambda light chains (mg/dL) | 208.09 | 62 – 231 |
| Kappa/Lambda ratio | 2.25 | 1.30 – 2.61 |
MCV: Mean Corpuscular Volume; MCH: Mean Corpuscular Hemoglobin; MCHC: Mean Corpuscular Hemoglobin Concentration; LDH: Lactate Dehydrogenase; IgG: Immunoglobulin G; IgA: Immunoglobulin A; IgM: Immunoglobulin M.