Back to Article
Teaching in a Diverse Society: Influence of Religious Literacy and Multicultural Teaching Competence on the Self-Efficacy of Religious and Moral Education Teachers in the Accra Metropolis, Ghana
Open Journal of Educational Research
| Vol 5, Issue 4
Table 5. Level of RMETeachers’ MTC
| Multicultural Teaching Skills of the RME Teachers | |||||
| Statement | R.C | F | % | M | SD |
| I mostly examine the instructional materials I use in the classroom in order to prevent ethnic bias. | SA+MA+SLASD+MD+SLD | 4338 | 98.02.0 | 5.52 | 0.75 |
| I integrate the cultural values and lifestyles of ethnic minority groups into my teaching. | SA+MA+SLASD+MD+SLD | 41526 | 94.06.0 | 5.25 | 0.99 |
| I make changes in the general school environment so that students from ethnic minority groups will have equal opportunities for success | SA+MA+SLASD+MD+SLD | 41328 | 94.06.0 | 5.22 | 1.03 |
| I consult regularly with other teachers to help me understand multicultural issues related to instruction | SA+MA+SLASD+MD+SLD | 39843 | 90.010.0 | 5.19 | 1.12 |
| I often include examples of the experiences and perspectives of ethnic groups during my classroom lessons. | SA+MA+SLASD+MD+SLD | 40140 | 92.08.0 | 5.06 | 1.03 |
| I plan school events to increase students’ knowledge about cultural experiences of ethnic groups. | SA+MA+SLASD+MD+SLD | 41526 | 94.06.0 | 4.98 | 1.10 |
| I often promote diversity by the behaviours I exhibit. | SA+MA+SLASD+MD+SLD | 41526 | 94.06.0 | 4.95 | 0.92 |
| I plan many activities to celebrate diverse cultural practices in my classroom. | SA+MA+SLASD+MD+SLD | 40734 | 92.08.0 | 4.95 | 1.13 |
| I establish strong, supportive relationships with racial and ethnic minority parents. | SA+MA+SLASD+MD+SLD | 40734 | 92.08.0 | 4.90 | 0.95 |
| My curricula topics integrate events from ethnic minority groups. | SA+MA+SLASD+MD+SLD | 37071 | 84.016.0 | 4.66 | 1.25 |
| Average | 5.07 | 0.67 | |||
| Multicultural Teaching Knowledge of the RME Teachers | |||||
| Statement | R.C | F | % | M | SD |
| I am knowledgeable about the various community resources within the city that I teach | SA+MA+SLASD+MD+SLD | 40635 | 92.08.0 | 4.93 | 0.92 |
| I am knowledgeable of how historical experiences of ethnic groups may affect students’ learning | SA+MA+SLASD+MD+SLD | 40635 | 92.08.0 | 4.88 | 0.98 |
| I have a clear understanding of culturally responsive pedagogy | SA+MA+SLASD+MD+SLD | 38853 | 88.012.0 | 4.71 | 0.99 |
| I understand the various communication styles among different ethnic minority students in my classroom | SA+MA+SLASD+MD+SLD | 36675 | 83.017.0 | 4.60 | 1.17 |
| I am knowledgeable about ethnic identity theories. | SA+MA+SLASD+MD+SLD | 35388 | 80.020.0 | 4.50 | 1.19 |
| I am knowledgeable about the particular teaching strategies that affirm the ethnic identities of each student. | SA+MA+SLASD+MD+SLD | 311130 | 71.029.0 | 4.42 | 1.22 |
| Average | 4.67 | 0.78 | |||
Key 1: R.C= Response Choices, F= Frequency, %= Percentage, SD= Standard Deviation.
Key 2: SA= Strongly Agree, MA= Moderately Agree, SLA= Slightly Agree, SLD= Slightly Disagree, MD= Moderately Disagree and SD= Strongly Disagree.