Back to Article
Ventral Attention Network Resting State Functional Connectivity: Psychosocial Correlates among US Adolescents
Journal of Biomedical and Life Sciences
| Vol 5, Issue 2
Table 4. Bivariatecorrelations across study variables
| rsfMRI | Age 10 | Age Month | Male | Puberty | Income | Parental Education | Married/Partnered HH | Neighborhood income | Black | Hispanic Ethnicity | Immigrant | Trauma | Financial Difficulty | Discrimination | Love | Conflict | 7Up | Drive | Reward | + Urgency | Prodromal Psychosis Symptoms | Prodromal Symptoms Severity | BMI | Suicide | MDD | Nicotine | Marijuana | Alcohol | |
| rsfMRI | 1 | -.026* | -.029* | 0.012 | -.031* | .101** | .104** | .099** | .097** | -.145** | -.059** | 0.007 | -.023* | -.071** | -.044** | -0.003 | -0.001 | -.050* | -.041** | -.031* | -.045** | -.035* | -.052** | -.088** | -.050** | -.025* | -0.014 | -.032** | .023* |
| Age 10 | 1 | .855** | .025* | .116** | .031** | 0.012 | 0.004 | .040** | -0.007 | -.023* | -0.006 | 0.009 | -0.021 | -.036** | 0.010 | 0.003 | -.077** | 0.022 | 0.004 | -.026* | -.045** | -.047** | .100** | 0.003 | 0.021 | .066** | .056** | .070** | |
| Age Month | 1 | .024* | .133** | .028* | 0.011 | -0.004 | .049** | -0.009 | -.030** | -0.005 | 0.012 | -0.008 | -.045** | 0.010 | 0.012 | -.075** | 0.012 | -0.003 | -.043** | -.060** | -.060** | .103** | -0.015 | 0.014 | .075** | .062** | .076** | ||
| Male | 1 | -.092** | 0.003 | 0.011 | 0.009 | 0.011 | -.031** | -0.012 | 0.000 | -0.018 | 0.009 | .067** | -.045** | .048** | .076** | .099** | .054** | .079** | -0.008 | 0.007 | -0.029 | 0.014 | 0.012 | 0.006 | .026* | .043** | |||
| Puberty | 1 | -.060** | -.056** | -.047** | -.072** | .098** | 0.023 | .031* | .052** | .027* | .073** | 0.021 | -0.003 | .086** | 0.015 | .041** | .054** | .076** | .107** | .144** | .041* | .030* | .035** | .025* | .029* | ||||
| Income | 1 | .605** | .507** | .526** | -.416** | -.239** | -.044** | -.110** | -.459** | -.201** | .033** | -.100** | -.168** | -.161** | -.111** | -.142** | -.089** | -.148** | -.204** | -.111** | -.043** | -.078** | -.067** | .143** | |||||
| Parental Education | 1 | .257** | .447** | -.271** | -.314** | .034** | -.063** | -.303** | -.147** | -0.010 | -.055** | -.152** | -.141** | -.081** | -.114** | -.102** | -.151** | -.190** | -.047** | -.026* | -.058** | -.052** | .150** | ||||||
| Married/Partnered HH | 1 | .247** | -.376** | -.056** | 0.017 | -.125** | -.251** | -.103** | .023* | -.075** | -.099** | -.094** | -.077** | -.112** | -.057** | -.102** | -.133** | -.081** | -.033** | -.049** | -.036** | .038** | |||||||
| Neighborhood income | 1 | -.337** | -.228** | -0.001 | -.092** | -.273** | -.152** | -0.012 | -.051** | -.148** | -.142** | -.104** | -.110** | -.090** | -.126** | -.180** | -.067** | -.030* | -.040** | -.054** | .145** | ||||||||
| Black | 1 | -.086** | -0.002 | .088** | .270** | .189** | -.033** | .082** | .122** | .148** | .128** | .130** | .074** | .146** | .154** | .070** | .053** | 0.009 | 0.019 | -.122** | |||||||||
| Hispanic Ethnicity | 1 | .095** | -0.003 | .088** | .063** | .057** | -.035** | .106** | .085** | .055** | 0.013 | .067** | .088** | .161** | 0.028 | 0.006 | 0.020 | .026* | -.045** | ||||||||||
| Immigrant | 1 | -0.013 | -0.016 | 0.006 | .023* | -.032** | 0.015 | .029* | 0.005 | -0.007 | -0.021 | -0.021 | 0.016 | 0.011 | -0.008 | -0.012 | -0.003 | -0.006 | |||||||||||
| Trauma | 1 | .151** | .061** | -.059** | .112** | .069** | 0.021 | 0.020 | .043** | .059** | .066** | .047** | .047* | .040** | .071** | .031** | 0.007 | ||||||||||||
| Financial Difficulty | 1 | .139** | -.105** | .163** | .114** | .084** | .058** | .104** | .083** | .110** | .129** | .082** | .055** | .057** | .036** | -.057** | |||||||||||||
| Discrimination | 1 | -.023* | .061** | .311** | .122** | .036** | .147** | .212** | .243** | .098** | .109** | .087** | .061** | .046** | -.028* | ||||||||||||||
| Love | 1 | -.465** | -0.025 | -.043** | -0.019 | -.050** | -0.014 | -0.016 | -0.004 | -0.016 | -0.023 | -0.020 | -0.020 | -.026* | |||||||||||||||
| Conflict | 1 | 0.018 | .060** | .032* | .052** | 0.025 | .035** | 0.008 | .068** | 0.009 | .037** | .030** | -0.013 | ||||||||||||||||
| 7Up | 1 | .c | .c | .c | .475** | .521** | .048* | .228** | .129** | .088** | 0.024 | 0.040 | |||||||||||||||||
| Drive | 1 | .451** | .234** | .115** | .146** | .100** | .046* | .066** | .032* | 0.011 | -0.012 | ||||||||||||||||||
| Reward | 1 | .151** | .113** | .138** | .077** | 0.026 | .059** | 0.017 | 0.009 | -0.005 | |||||||||||||||||||
| + Urgency | 1 | .171** | .220** | .102** | .077** | .083** | .049** | .044** | 0.024 | ||||||||||||||||||||
| Prodromal Psychosis Symptoms | 1 | .965** | 0.029 | .114** | .194** | .058** | .041** | .043** | |||||||||||||||||||||
| Prodromal Symptoms Severity | 1 | .069** | .157** | .217** | .072** | .045** | .063** | ||||||||||||||||||||||
| BMI | 1 | .057* | 0.042 | .107** | .041* | -0.016 | |||||||||||||||||||||||
| Suicide | 1 | .043* | .087** | .048** | 0.026 | ||||||||||||||||||||||||
| MDD | 1 | .033** | 0.008 | 0.011 | |||||||||||||||||||||||||
| Nicotine | 1 | .291** | .145** | ||||||||||||||||||||||||||
| Marijuana | 1 | .101** | |||||||||||||||||||||||||||
| Alcohol | 1 | ||||||||||||||||||||||||||||
*. Correlation is significant at the 0.05 level (2-tailed). **. Correlation is significant at the 0.01 level (2-tailed). rsfMRI= ventral attention network (VAN) resting-state functional connectivity