Back to Article
Elimination of HIV Transmission Risks through Viral Suppression: Undetectable=Untransmittable and its Impact among People Living with HIV
Global Journal of Epidemiology and Infectious Disease
| Vol 5, Issue 1
Table 1. Estimated Numberof People Living with HIV, all ages, 2010 to 2024 (HIV statistics, globally andby WHO region, 2025) [1]
| WHO region | Estimated number of people living with HIV | ||
| 2010 | 2023 | 2024 | |
| Global | 32200000 | 40400000 | 40800000 |
| [29200000-36000000] | [36600000-45100000] | [37000000-45600000] | |
| African Region | 21900000 | 26200000 | 26300000 |
| [19900000-24300000] | [23800000-29100000] | [23900000-29300000] | |
| Eastern and Southern Africa | 16400000 | 20700000 | 20800000 |
| [15000000-18000000] | [19000000-22700000] | [19100000-22800000] | |
| Western and Central Africa | 5500000 | 5600000 | 5600000 |
| [4800000-6400000] | [4900000-6400000] | [4900000-6400000] | |
| Region of the Americas | 2600000 | 4100000 | 4200000 |
| [2400000-3100000] | [3600000-4500000] | [3700000-4600000] | |
| South-East Asia Region | 3700000 | 3500000 | 3500000 |
| [3200000-4500000] | [3000000-4200000] | [3000000-4200000] | |
| European Region | 1600000 | 3100000 | 3200000 |
| [1500000-1800000] | [2800000-3400000] | [2800000-3400000] | |
| Eastern Mediterranean | 260000 | 560000 | 610000 |
| [220000-330000] | [480000-720000] | [520000-780000] | |
| Western Pacific Region | 2000000 | 3000000 | 3000000 |
| [1900000-2200000] | [2800000-3200000] | [2800000-3200000] | |
Source: UNAIDS/WHOestimates,2025.