Back to Article
Controlled-Humidity Air-Drying Enhances C-Phycocyanin Retention and its Antioxidant Properties in Dried <i>Arthrospira (Spirulina) platensis</i> Biomass
Universal Journal of Food Science and Technology
| Vol 4, Issue 1
Table 2. C-PC yields inextracts from different dry Spirulina preparations with respectivepurity indices and Chl separation factors.
| Dry preparations | C-PC yield (mg g-1 DW) | Purity index (A*620/A280) | Chl Separation factor (A*620/A675) |
| FD | 188.11 ± 0.49 ab | 1.00 ± 0.01 a | 11.35 ± 0.03 a |
| T1H1 | 191.79 ± 3.71 ab | 0.97 ± 0.00 a | 11.20 ± 0.05 a |
| T1H2 | 194.72 ± 4.08 a | 0.97 ± 0.00 a | 8.41 ± 0.03 c |
| T1H3 | 184.39 ± 4.03 b | 0.95 ± 0.00 a | 8.77 ± 0.02 bc |
| T2H1 | 159.33 ± 2.77 c | 0.70 ± 0.00 b | 9.13 ± 0.09 b |
| T2H2 | 158.80 ± 2.34 c | 0.68 ± 0.00 b | 6.61 ± 0.03 d |
| T2H3 | 143.25 ± 2.42 d | 0.60 ± 0.00 c | 3.05 ± 0.01 e |
| T3H1 | 108.98 ± 2.75 e | 0.47 ± 0.00 d | 2.33 ± 0.02 f |
| T3H2 | 118.16 ± 0.96 e | 0.47 ± 0.00 d | 2.20 ± 0.02 g |
| T3H3 | 114.30 ± 1.57 e | 0.46 ± 0.01 d | 1.90 ± 0.02 h |
a, b... Different letters in the same column differ significantly (p < 0.05) by the Tukey’s pairwise comparison test.