Back to Article
Antimicrobial Resistance, Bacterial Pathogens, and Risk Factors for Multidrug-Resistant Hospital-Acquired Infections in Erbil City, Iraq
World Journal of Medical Microbiology
| Vol 5, Issue 1
Table 5. Multivariate Logistic Regression Analysis ofRisk Factors Associated with MDR Infections
| Variable | Adjusted OR | 95% Confidence Interval | P-value |
| ICU admission | 3.92 | 1.85 – 8.31 | <0.001 |
| Hospital stay >7 days | 3.10 | 1.60 – 6.01 | 0.001 |
| Prior antibiotic use | 4.45 | 2.10 – 9.42 | <0.001 |
| Catheter use | 2.35 | 1.18 – 4.68 | 0.015 |
| Chronic disease | 1.88 | 1.02 – 3.45 | 0.041 |
| Age ≥60 years | 1.72 | 0.95 – 3.11 | 0.072 |
AOR = Adjusted Odds Ratio; CI = Confidence Interval. Reference category = absence of the respective risk factor.