Back to Article
Differential Complete Blood Count for Diagnosis of COVID-19?
World Journal of Medical Microbiology
| Vol 2, Issue 1
Table 5. Comparison oflaboratory investigations between case and control groups.
| CBC Findings | Group | Number | Mean + SD | Student’s t-test | P Value (Sig) |
| TLC | Case | 87 | 7.88+4.45 | 2.486 | 0.014 (Sig) |
| Control | 86 | 9.49+4.03 | |||
| Neutrophils | Case | 87 | 6.14+4.28 | 1.189 | 0.236 (NS) |
| Control | 86 | 6.87+3.74 | |||
| Lymphocytes | Case | 87 | 1.19+0.78 | 4.490 | 0.000 (VHS) |
| Control | 86 | 1.77+0.91 | |||
| Eosinophils | Case | 87 | 0.06+0.10 | 3.179 | 0.002 (HS) |
| Control | 86 | 0.13+0.19 | |||
| Monocytes | Case | 87 | 0.37+0.27 | 5.062 | 0.000 (VHS) |
| Control | 86 | 0.62+0.36 | |||
| CRP | Case | 87 | 66.26+57.86 | -6.465 | 0.000 (VHS) |
| Control | 86 | 21.79+27.56 | |||
| S. Ferritin | Case | 87 | 390.6+308.8 | -3.936 | 0.000 (VHS) |
| Control | 86 | 232.3+211.9 | |||
| ALT | Case | 87 | 44.36+44.88 | -3.482 | 0.001 (VHS) |
| Control | 86 | 26.77+14.26 | |||
| AST | Case | 87 | 46.26+60.98 | -2.782 | 0.006 (HS) |
| Control | 86 | 26.56+25.30 |
Sig: Significant VHS: Very highly NS: Non-Significant HS: Highly Significant