Back to Article
Management of Severe Acute Respiratory Syndrome-Corona Virus-2 infection in the Principality of Monaco
World Journal of Medical Microbiology
| Vol 2, Issue 1
Table 1. Breakdown of injections by Country of residence.
| Country | First dose | Second dose | Unique dose | Booster 1 | Booster 2 | Buster 3 and more | Total |
| Monaco | 22,210 | 22,052 | 2,119 | 17,692 | 3,584 | 286 | 67,943 |
| France | 5,548 | 5,405 | 1,308 | 3,647 | 207 | 21 | 16,136 |
| Italy | 142 | 137 | 16 | 66 | 1 | - | 362 |
| Others1 | 60 | 55 | 2 | 30 | 9 | 3 | 159 |
| Total | 27,960 | 27,649 | 3,445 | 21,435 | 3,801 | 310 | 86,400 |
1 Others of which not specified