Back to Article
Physico-chemical and sensory characterization of bread based on green banana <i>(Musa</i><i> </i><i>spp.)</i> flour
Universal Journal of Food Science and Technology
| Vol 1, Issue 1
Table 5. Formulations of bread made from green banana flour (FBV).
| Attributes | ||||||||||||||
| Formulations | Appearance | Texture | Aftertaste | Aroma | Color | Flavor | ||||||||
| A | 7.68±1.75a | 6.96±1.95 a | 7.12±1.75 a | 7.12±1.78a | 8.08±1.39a | 7.46±1.82a | ||||||||
| B | 5.6±1.97b | 5.92±1.77b | 6.34±1.99 ab | 6.16±2.23a | 5.18±2.12b | 6.58±1.90a | ||||||||
| C | 5.92±1.88b | 5.74±1.99b | 6.08±2.07 b | 6.44±1.93a | 5.68±1.78b | 6.48±1.83a | ||||||||
| D | 5.72±2.17b | 6.3±2.06ab | 6.42±2.03aba | 6.62±2.04a | 5.5±2.15b | 6.52±2.15a | ||||||||
Means±standard deviation followed by the same letters in the same column do not differ significantly from each other at the 5% significance level. A, standard sample; B, bread with 10% FBV; C, bread with 15% FBV and D, bread with 20% FBV.