Back to Article
Pregnancy outcome in patients with previous infection with COVID-19 and the health of newborns
Open Journal of Medical Sciences
| Vol 3, Issue 1
Table 3. Statistical analysis of the data
| Variables | F-statistic | p-value |
| spo2 on reception, in %%, | 0.120 | 0.887 |
| Hemoglobin on admission, g/dL | 0.160 | 0.695 |
| Red blood cells on admission, (x10^6 microL) | 0.103 | 0.915 |
| Neutrophils on admission, in %%, | 0.008 | 0.993 |
| Lymphocytes at admission, in %%, | 0.239 | 0.631 |
| Granulated on reception, in %%, | 0.008 | 0.993 |
| Total leukocytes on admission, (x10^3 mcL) | 0.055 | 0.982 |
| Admission platelets, as count (x 10^3 mcL) | 0.263 | 0.614 |
| D-dimers at intake, (ng/dl) | 0.148 | 0.703 |
| Urea on admission mmol/L | 0.208 | 0.809 |
| Creatinine on admission, mmol/L | 0.109 | 0.908 |
| Glycemia on admission mmol/L | 0.022 | 0.978 |
| C-reactive protein on admission, (mg/L) | 0.090 | 0.916 |
| LDH at admission, (Units/L) | 0.059 | 0.979 |
| Leukocytes highest value during hospitalization of all measurements, (x10^3 mcL) | 0.115 | 0.901 |
| Neutrophils, values when measured and highest values for WBC, in %%, from 0 to 99 | 0.032 | 0.968 |
| Lymphocytes, values when measured and highest values for WBC,, in %%, | 0.057 | 0.979 |
| Granular, values when measured and highest values for WBC, on admission, in %%, | 0.013 | 0.987 |
| D-dimers, highest value of all measurements, (ng/dl) | 0.117 | 0.900 |
| D-dimers, first minus highest value | 0.174 | 0.839 |
| Admission urea, highest value of all measurements, mmol/L | 0.043 | 0.965 |
| Creatinine on admission, mmol/L | 0.079 | 0.925 |
| Glycemia mmol/L | 0.017 | 0.983 |
| C (mg/L) | 0.038 | 0.971 |
| CRP, first minus highest value | 0.003 | 0.954 |
| LDH, (Units/L) | 0.116 | 0.900 |
* significance level of 0.05