Back to Article
Gender Differences in the Association Between Socioeconomic Status and Cardiometabolic Health: National Health and Nutrition Examination Survey
Global Journal of Cardiovascular Diseases
| Vol 4, Issue 1
Table 1. Coefficient (b) and SE for the associationsbetween SES (PIR) and cardiometabolic disease overall and by gender
| Diabetes | HTN | CAD | Obese | ||||||||
| Model 1 | Model 2 | Model 1 | Model 2 | Model 1 | Model 2 | Model 1 | Model 2 | ||||
| PIR | -0.371(-0.069)*** | -0.043(-0.115) | -0.496(-0.101)*** | -0.104(-0.045)* | |||||||
| Race/Ethnicity | |||||||||||
| Non-Hispanic White | Ref | Ref | Ref | Ref | Ref | Ref | Ref | Ref | Ref | Ref | Ref |
| Non-Hispanic Black | 0.335(-0.071)*** | 0.335(-0.071)*** | 0.181(-0.115) | 0.173(-0.115) | -0.838(-0.134)*** | -0.826(-0.14)*** | 0.363(-0.049)*** | 0.347(-0.049)*** | |||
| Hispanic | 0.112(-0.077) | 0.114(-0.077) | -0.618(-0.126)*** | -0.626(-0.127)*** | -1.141(-0.14)*** | -1.152(-0.137)*** | 0.096(-0.047)* | 0.112(-0.048)* | |||
| 3.Other Race/Ethnic Groups | 0.225(-0.111)* | 0.243 (-0.111)* | -0.042(-0.202) | -0.051(-0.204) | -0.298(-0.256) | -0.280(-0.275) | -0.563(-0.087)*** | -0.559(-0.086)*** | |||
| " | |||||||||||
| Gender (Female) | -0.134(-0.063)* | 0.080(-0.073) | 0.317(-0.098)** | 0.212(-0.121) | -0.808(-0.101)*** | -0.426(-0.116)*** | 0.104(-0.045)* | 0.375(-0.050)*** | |||
| High PIR (SES) | Na | -0.151(-0.098) | Na | -0.132(-0.146) | Na | -0.102(-0.103) | Na | 0.159(-0.062)* | |||
| PIR x Female | Na | -0.434(-0.133)** | Na | 0.234(-0.184) | Na | -0.758(-0.213)*** | Na | -0.539(-0.08)*** | |||
| N | 30697 | 30697 | 10491 | 10491 | 23138 | 23138 | 30747 | 30747 |
Note: Coefficients are shown outside and SE inside parentheses. * p<0.05, ** p<0.01, *** p<0.001. Sample sizes are different across outcomes due to availability of data on specific outcomes across years.