Article

SMOKES: Study of Measurement of Knowledge and Examination of Support for tobacco control policies

Table 4

Participants in the SMOKES Study

  n % Cumulative %

University Major      

     Humanities and Social Sciences 233 9.76 9.76

     Basic Sciences 90 3.77 13.53

     Engineering and Technology Sciences 318 13.32 26.84

     Medicine 1,036 43.38 70.23

     Dentistry 212 8.88 79.1

     Pharmacy 68 2.85 81.95

     Nursing 118 4.94 86.89

     Allied Health 194 8.12 95.02

     Agriculture and Natural Resources 11 0.46 95.48

     Architecture and Arts 88 3.69 99.16

     Veterinary Medicine 20 0.84 100

Province      

     Tehran 255 10.64 10.64

     Khorasan Razavi 210 8.76 19.41

     Fars 136 5.68 25.08

     East Azerbaijan 135 5.63 30.72

     Esfahan 221 9.22 39.94

     Yazd 350 14.61 54.55

     Khouzestan 119 4.97 59.52

     Kerman 119 4.97 64.48

     Sistan and Balouchestan 118 4.92 69.41

     Kermanshah 166 6.93 76.34

     Mazandaran 262 10.93 87.27

     Gilan 138 5.76 93.03

     Semnan 73 3.05 96.08

     Alborz 52 2.17 98.25

     Hamedan 42 1.75 100

Residence      

     Living with Family 1,198 49.9 49.9

     Dormitory 970 40.4 90.3

     Private Housing (Without Family) 228 9.5 99.79

     Other 5 0.21 100

Sex      

     Male 1,201 50 50

     Female 1,201 50 100

Ethnicity      

     Fars 1,356 57.75 57.75

     Turk 265 11.29 69.04

     Lur 136 5.79 74.83

     Kurd 160 6.81 81.64

     Mazani 138 5.88 87.52

     Arab 28 1.19 88.71

     Balouch 47 2 90.72

     Gilak 112 4.77 95.49

     Bakhtiari 41 1.75 97.23

     Semnani 12 0.51 97.74

     Other 53 2.26 100

University Level      

     Associate's Degree 62 2.58 2.58

     Bachelor's Degree 926 38.57 41.15

     Master’s Degree 160 6.66 47.81

     Doctorate or Higher 1,253 52.19 100

University Type      

Governmental 1,826 76.12 76.12

Non-Governmental/Private 573 23.88 100