Back to Article
Ventral Attention Network Resting State Functional Connectivity: Psychosocial Correlates among US Adolescents
Journal of Biomedical and Life Sciences
| Vol 5, Issue 2
Table 1. Descriptive Statistics
| Mean | Std. Deviation | ||
| rsfMRI | 0.0346 | 0.05009 | |
| Age (months) | 119.3452 | 7.48782 | |
| Parent education years highest | 16.8174 | 2.63739 | |
| Residential history Median family income | 79006.72 | 35795.194 | |
| Discrimination Yr1 | 1.1783 | 0.40610 | |
| FES Family Love | 3.2309 | 1.29815 | |
| FES Family Conflict | 0.7092 | .99748 | |
| 7UP sum | 1.97 | 2.620 | |
| BIS/BAS Drive | 4.00 | 2.973 | |
| BIS/BAS Reward Responsiveness | 10.92 | 2.897 | |
| UPPS-P Positive Urgency | 7.94 | 2.936 | |
| Prodromal Psychosis Scale | 2.02 | 2.553 | |
| Prodromal Psychosis: Severity Score | 5.38 | 9.828 | |
| BMI Yr 1 | 19.2323 | 4.31275 |
FES: Family Environment Scale; BMI: Body Mass Index; BIS BAS: Behavioral Inhibition System / Behavioral Activation System; UPPS-P: UPPS-P Impulsive Behavior Scale for Children; rsfMRI: average functional connectivity of the ventral attention network