Back to Article
Floristic Composition and Structure in the Undergrowth of Agroforests in Neems in the Far North Region (Cameroon)
Open Journal of Agricultural Research
| Vol 2, Issue 1
Table 7. Floristic similarity
N1: Plots of 0-10 years; N2: Plots of 10-20 years; N3: Plots over 20 years old
| Mayo-danay | Diamaré | Mayo-kani | Mayo -tsanaga | ||||||||||
| Zones | Parcelles | N1 | N2 | N3 | N1 | N2 | N3 | N1 | N2 | N3 | N1 | N2 | N3 |
| Mayo-danay | N1 | 100 | |||||||||||
| N2 | 50,25 | 100 | |||||||||||
| N3 | 42,10 | 50,00 | 100 | ||||||||||
| Diamaré | N1 | 38,46 | 57,14 | 35,29 | 100 | ||||||||
| N2 | 40,00 | 68,75 | 31,57 | 69,23 | 100 | ||||||||
| N3 | 38,88 | 47,36 | 50,00 | 37,5 | 44,44 | 100 | |||||||
| Mayo-kani | N1 | 68,96 | 51,61 | 37,83 | 32,00 | 27,58 | 22,85 | 100 | |||||
| N2 | 51,61 | 60,60 | 61,53 | 51,85 | 45,16 | 43,24 | 53,33 | 100 | |||||
| N3 | 45,71 | 48,64 | 46,51 | 45,16 | 40,00 | 29,26 | 41,17 | 50,00 | 100 | ||||
| Mayo-tsanaga | N1 | 38,09 | 34,78 | 27,58 | 35,29 | 38,09 | 29,62 | 30,00 | 45,45 | 15,38 | 100 | ||
| N2 | 40,00 | 51,85 | 36,36 | 51,14 | 56,00 | 45,16 | 33,33 | 38,46 | 26,66 | 62,50 | 100 | ||
| N3 | 42,42 | 45,71 | 34,14 | 48,27 | 54,54 | 56,41 | 25,00 | 35,29 | 21,05 | 50,00 | 64,28 | 100 | |
N1: Plots of 0-10 years; N2: Plots of 10-20 years; N3: Plots over 20 years old