Tobacco Susceptibility Explains Diminished Returns of Family Income on Black Adolescents' Tobacco Initiation

Table 3.

Summary of Structural equation modeling (SEMs)(n = 10,653)

  Beta std. err. [95% conf. interval] P>z

Model 1          

Subsequent Tobacco Use

Parental Education -0.017 0.013 -0.042 0.008 0.179

HH Income -0.017 0.015 -0.047 0.012 0.254

Black -0.038 0.011 -0.059 -0.016 0.001

Age (10) 0.078 0.010 0.059 0.097 < 0.001

Male -0.017 0.010 -0.036 0.002 0.084

Married HH -0.062 0.012 -0.085 -0.038 < 0.001

Intercept 0.298 0.074 0.153 0.443 < 0.001


Model 2

Subsequent Tobacco Use          

Parental Education -0.011 0.013 -0.035 0.014 0.399

HH Income -0.064 0.017 -0.098 -0.030 < 0.001

Black -0.171 0.028 -0.226 -0.116 < 0.001

Age (10) 0.078 0.010 0.059 0.097 < 0.001

Male -0.017 0.010 -0.036 0.002 0.078

Married HH -0.060 0.012 -0.083 -0.036 < 0.001

Black x HH Income 0.130 0.025 0.081 0.179 < 0.001

Intercept 0.405 0.077 0.255 0.555 < 0.001

           

Model 3

Tobacco Susceptibility

Parental Education 0.016 0.013 -0.010 0.042 0.239

HH Income -0.029 0.016 -0.061 0.002 0.071

Black 0.015 0.012 -0.008 0.038 0.204

Age (10) -0.008 0.010 -0.027 0.012 0.431

Male 0.062 0.010 0.043 0.082 < 0.001

Married HH 0.005 0.013 -0.020 0.030 0.687

Intercept 4.605 0.085 4.438 4.773 < 0.001


Subsequent Tobacco Use

Tobacco Susceptibility 0.055 0.010 0.036 0.075 < 0.001

Parental Education -0.018 0.013 -0.043 0.007 0.156

HH Income -0.016 0.015 -0.045 0.014 0.308

Black -0.038 0.011 -0.060 -0.017 < 0.001

Age (10) 0.078 0.010 0.059 0.097 < 0.001

Male -0.020 0.010 -0.039 -0.001 0.037

Married HH -0.062 0.012 -0.086 -0.038 < 0.001

Intercept 0.042 0.087 -0.129 0.214 0.627

           

Model 4

Tobacco Susceptibility

Parental Education 0.018 0.013 -0.008 0.044 0.182

HH Income -0.049 0.018 -0.085 -0.013 0.008

Black -0.048 0.030 -0.108 0.011 0.109

Age (10) -0.008 0.010 -0.027 0.012 0.438

Male 0.062 0.010 0.043 0.082 < 0.001

Married HH 0.005 0.013 -0.019 0.030 0.670

Black x HH Income 0.061 0.027 0.008 0.115 0.023

Intercept 4.658 0.088 4.486 4.831 < 0.001

           

Subsequent Tobacco Use

Tobacco Susceptibility 0.054 0.010 0.034 0.074 < 0.001

Parental Education -0.012 0.013 -0.036 0.013 0.355

HH Income -0.061 0.017 -0.095 -0.027 < 0.001

Black -0.168 0.028 -0.223 -0.113 < 0.001

Age (10) 0.079 0.010 0.060 0.097 < 0.001

Male -0.020 0.010 -0.039 -0.001 0.035

Married HH -0.060 0.012 -0.084 -0.037 < 0.001

Black x HH Income 0.127 0.025 0.077 0.176 < 0.001

Intercept 0.152 0.090 -0.024 0.328 0.091