Analytical Investigation on Hybrid Triple Skinned CFST Under the Effect of Sudden Impact

Table 8.

List of geometrical properties,cross sectional dimensions and impact loading conditions for CFTST specimenswith first proposition of novel triple skin CFST.

Simula-tion number Speci-men Tag number Outer 1st layer Stainless Steel tube Inner 2nd layer Carbon Steel tube Inner 3rd layer Carbon Steel tube L (mm) Ax-ially Loaded Magni-tude of axi-al load (kN) H (m) M0 (kg) E0 (kJ)

D (mm) ts (mm) D (mm) ts (mm) D (mm) ts (mm)

73 L-3-0-a-M4 114 1.88 81.32 2.52 48 2.52 1800 No 0 3 203.7 6
74 L-3-0-b-M4 114 1.88 81.32 2.52 48 2.52 No 0 3 203.7 6
75 L-5-0.5-a-M4 114 1.88 81.32 2.52 48 2.52 Yes 343 5 203.7 10
76 L-5-0.5-b-M4 114 1.88 81.32 2.52 48 2.52 Yes 343 5 203.7 10
77 L-7-0.3-a-M4 114 1.88 81.32 2.52 48 2.52 Yes 206 7 203.7 14
78 L-7-0.3-b-M4 114 1.88 81.32 2.52 48 2.52 Yes 206 7 203.7 14
79 M-3-0.5-a-M4 114 1.88 76 2.01 38 2.01 Yes 317 3 203.7 6
80 M-3-0.5-b-M4 114 1.88 76 2.01 38 2.01 Yes 317 3 203.7 6
81 M-5-0.3-a-M4 114 1.88 76 2.01 38 2.01 Yes 190 5 203.7 10
82 M-5-0.3-b-M4 114 1.88 76 2.01 38 2.01 Yes 190 5 203.7 10
83 M-7-0-a-M4 114 1.88 76 2.01 38 2.01 No 0 7 203.7 14
84 M-7-0-b-M4 114 1.88 76 2.01 38 2.01 No 0 7 203.7 14
85 H-3-0.3-a-M4 114 1.88 89 2.01 64 2.01 Yes 142 3 203.7 6
86 H-3-0.3-b-M4 114 1.88 89 2.01 64 2.01 Yes 142 3 203.7 6
87 H-5-0-a-M4 114 1.88 89 2.01 64 2.01 No 0 5 203.7 10
88 H-5-0-b-M4 114 1.88 89 2.01 64 2.01 No 0 5 203.7 10
89 H-7-0.5-a-M4 114 1.88 89 2.01 64 2.01 Yes 237 7 203.7 14
90 H-7-0.5-b-M4 114 1.88 89 2.01 64 2.01 Yes 237 7 203.7 14

Modification 4 - (1) Adding Triple skin details highlighted in blue, (2) Filling the 1st sandwich layer between the Outer 1st layer Stainless Steel tube and the Inner 2nd layer Carbon Steel tube with UHPFRC, (3) Filling the 2nd sandwich layer between the Inner 2nd layer Carbon Steel tube and the Inner 3rd layer Carbon Steel tube with NSC & (4) Keep the Inner 3rd layer Carbon Steel tube hollow and unfilled.
Impactor/Indenter geometry and size - drop hammer with 30mm×80mm rectangular bottom surface.