Analytical Investigation on Hybrid Triple Skinned CFST Under the Effect of Sudden Impact

Table 7.

List of geometrical properties,cross sectional dimensions and impact loading conditions for CFDST specimenswith Third proposed modification by [1-3].

Simula-tion number Speci-men Tag number Outer 1st layer Stainless Steel tube Inner 2nd layer Carbon Steel tube Inner 3rd layer Carbon Steel tube L (mm) Ax-ially Loaded Magni-tude of axi-al load (kN) H (m) M0 (kg) E0 (kJ)

D (mm) ts (mm) D (mm) ts (mm) D (mm) ts (mm)

55 L-3-0-a-M3 114 1.88 48 2.52 - - 1800 No 0 3 203.7 6
56 L-3-0-b-M3 114 1.88 48 2.52 - - No 0 3 203.7 6
57 L-5-0.5-a-M3 114 1.88 48 2.52 - - Yes 343 5 203.7 10
58 L-5-0.5-b-M3 114 1.88 48 2.52 - - Yes 343 5 203.7 10
59 L-7-0.3-a-M3 114 1.88 48 2.52 - - Yes 206 7 203.7 14
60 L-7-0.3-b-M3 114 1.88 48 2.52 - - Yes 206 7 203.7 14
61 M-3-0.5-a-M3 114 1.88 76 2.01 - - Yes 317 3 203.7 6
62 M-3-0.5-b-M3 114 1.88 76 2.01 - - Yes 317 3 203.7 6
63 M-5-0.3-a-M3 114 1.88 76 2.01 - - Yes 190 5 203.7 10
64 M-5-0.3-b-M3 114 1.88 76 2.01 - - Yes 190 5 203.7 10
65 M-7-0-a-M3 114 1.88 76 2.01 - - No 0 7 203.7 14
66 M-7-0-b-M3 114 1.88 76 2.01 - - No 0 7 203.7 14
67 H-3-0.3-a-M3 114 1.88 89 2.01 - - Yes 142 3 203.7 6
68 H-3-0.3-b-M3 114 1.88 89 2.01 - - Yes 142 3 203.7 6
69 H-5-0-a-M3 114 1.88 89 2.01 - - No 0 5 203.7 10
70 H-5-0-b-M3 114 1.88 89 2.01 - - No 0 5 203.7 10
71 H-7-0.5-a-M3 114 1.88 89 2.01 - - Yes 237 7 203.7 14
72 H-7-0.5-b-M3 114 1.88 89 2.01 - - Yes 237 7 203.7 14

Modification 3 - (1) Filling the sandwich layer between the Outer 1st layer Stainless Steel tube and the Inner 2nd layer Carbon Steel tube with UHPFRC & (2) Filling the Inner 2nd layer Carbon Steel tube with NSC.
Impactor/Indenter geometry and size - drop hammer with 30mm×80mm rectangular bottom surface.