Analytical Investigation on Hybrid Triple Skinned CFST Under the Effect of Sudden Impact

Table 6.

List of geometrical properties, cross sectionaldimensions and impact loading conditions for CFDST specimens with secondproposed modification by [1-3].

Simula-tion number Speci-men Tag number Outer 1st layer Stainless Steel tube Inner 2nd layer Carbon Steel tube Inner 3rd layer Carbon Steel tube L (mm) Ax-ially Loaded Magni-tude of axi-al load (kN) H (m) M0 (kg) E0 (kJ)

D (mm) ts (mm) D (mm) ts (mm) D (mm) ts (mm)

37 L-3-0-a-M2 114 1.88 48 2.52 - - 1800 No 0 3 203.7 6
38 L-3-0-b-M2 114 1.88 48 2.52 - - No 0 3 203.7 6
39 L-5-0.5-a-M2 114 1.88 48 2.52 - - Yes 343 5 203.7 10
40 L-5-0.5-b-M2 114 1.88 48 2.52 - - Yes 343 5 203.7 10
41 L-7-0.3-a-M2 114 1.88 48 2.52 - - Yes 206 7 203.7 14
42 L-7-0.3-b-M2 114 1.88 48 2.52 - - Yes 206 7 203.7 14
43 M-3-0.5-a-M2 114 1.88 76 2.01 - - Yes 317 3 203.7 6
44 M-3-0.5-b-M2 114 1.88 76 2.01 - - Yes 317 3 203.7 6
45 M-5-0.3-a-M2 114 1.88 76 2.01 - - Yes 190 5 203.7 10
46 M-5-0.3-b-M2 114 1.88 76 2.01 - - Yes 190 5 203.7 10
47 M-7-0-a-M2 114 1.88 76 2.01 - - No 0 7 203.7 14
48 M-7-0-b-M2 114 1.88 76 2.01 - - No 0 7 203.7 14
49 H-3-0.3-a-M2 114 1.88 89 2.01 - - Yes 142 3 203.7 6
50 H-3-0.3-b-M2 114 1.88 89 2.01 - - Yes 142 3 203.7 6
51 H-5-0-a-M2 114 1.88 89 2.01 - - No 0 5 203.7 10
52 H-5-0-b-M2 114 1.88 89 2.01 - - No 0 5 203.7 10
53 H-7-0.5-a-M2 114 1.88 89 2.01 - - Yes 237 7 203.7 14
54 H-7-0.5-b-M2 114 1.88 89 2.01 - - Yes 237 7 203.7 14

Modification 2 - (1) Filling the sandwich layer between the Outer 1st layer Stainless Steel tube and the Inner 2nd layer Carbon Steel tube with UHPFRC & (2) keeping the Inner 2nd layer Carbon Steel tube hollow without concrete fill.
Impactor/Indenter geometry and size - drop hammer with 30mm×80mm rectangular bottom surface.