Back to Article
Analytical Investigation on Hybrid Triple Skinned CFST Under the Effect of Sudden Impact
World Journal of Civil Engineering and Architecture
| Vol 1, Issue 1
Table 5. List of geometrical properties, cross sectionaldimensions and impact loading conditions for CFDST specimens with FirstProposed modification by [1-3].
| Simula-tion number | Speci-men Tag number | Outer 1st layer Stainless Steel tube | Inner 2nd layer Carbon Steel tube | Inner 3rd layer Carbon Steel tube | L (mm) | Ax-ially Loaded | Magni-tude of axi-al load (kN) | H (m) | M0 (kg) | E0 (kJ) | |||
| D (mm) | ts (mm) | D (mm) | ts (mm) | D (mm) | ts (mm) | ||||||||
| 19 | L-3-0-a-M1 | 114 | 1.88 | 48 | 2.52 | - | - | 1800 | No | 0 | 3 | 203.7 | 6 |
| 20 | L-3-0-b-M1 | 114 | 1.88 | 48 | 2.52 | - | - | No | 0 | 3 | 203.7 | 6 | |
| 21 | L-5-0.5-a-M1 | 114 | 1.88 | 48 | 2.52 | - | - | Yes | 343 | 5 | 203.7 | 10 | |
| 22 | L-5-0.5-b-M1 | 114 | 1.88 | 48 | 2.52 | - | - | Yes | 343 | 5 | 203.7 | 10 | |
| 23 | L-7-0.3-a-M1 | 114 | 1.88 | 48 | 2.52 | - | - | Yes | 206 | 7 | 203.7 | 14 | |
| 24 | L-7-0.3-b-M1 | 114 | 1.88 | 48 | 2.52 | - | - | Yes | 206 | 7 | 203.7 | 14 | |
| 25 | M-3-0.5-a-M1 | 114 | 1.88 | 76 | 2.01 | - | - | Yes | 317 | 3 | 203.7 | 6 | |
| 26 | M-3-0.5-b-M1 | 114 | 1.88 | 76 | 2.01 | - | - | Yes | 317 | 3 | 203.7 | 6 | |
| 27 | M-5-0.3-a-M1 | 114 | 1.88 | 76 | 2.01 | - | - | Yes | 190 | 5 | 203.7 | 10 | |
| 28 | M-5-0.3-b-M1 | 114 | 1.88 | 76 | 2.01 | - | - | Yes | 190 | 5 | 203.7 | 10 | |
| 29 | M-7-0-a-M1 | 114 | 1.88 | 76 | 2.01 | - | - | No | 0 | 7 | 203.7 | 14 | |
| 30 | M-7-0-b-M1 | 114 | 1.88 | 76 | 2.01 | - | - | No | 0 | 7 | 203.7 | 14 | |
| 31 | H-3-0.3-a-M1 | 114 | 1.88 | 89 | 2.01 | - | - | Yes | 142 | 3 | 203.7 | 6 | |
| 32 | H-3-0.3-b-M1 | 114 | 1.88 | 89 | 2.01 | - | - | Yes | 142 | 3 | 203.7 | 6 | |
| 33 | H-5-0-a-M1 | 114 | 1.88 | 89 | 2.01 | - | - | No | 0 | 5 | 203.7 | 10 | |
| 34 | H-5-0-b-M1 | 114 | 1.88 | 89 | 2.01 | - | - | No | 0 | 5 | 203.7 | 10 | |
| 35 | H-7-0.5-a-M1 | 114 | 1.88 | 89 | 2.01 | - | - | Yes | 237 | 7 | 203.7 | 14 | |
| 36 | H-7-0.5-b-M1 | 114 | 1.88 | 89 | 2.01 | - | - | Yes | 237 | 7 | 203.7 | 14 | |
Modification 1 - Fill Inner 2nd layer Carbon Steel tube with NSC
Impactor/Indenter geometry and size - drop hammer with 30mm×80mm rectangular bottom surface.