Back to Article
Handling Practices of Folded Vermicelli by Small-scale Processors in Tanga City, Tanzania
Universal Journal of Food Science and Technology
| Vol 2, Issue 1
Table 7. Packaging andlabeling information of the final products
| Variable | Respondents/ categories | Frequency | Percent (%) |
| Product packaging | Yes | 30 | 100.0 |
| Type of packaging materials used | New PP bags | 2 | 6.7 |
| Used PP bags | 28 | 93.3 | |
| Used PE bags | 0 | 00.0 | |
| Weight of packaged bag (in kg) | 12.5 | 6 | 20.0 |
| 12 | 12 | .40.0 | |
| 11 | 5 | 16.7 | |
| 10 | 7 | 23.3 | |
| Sealing of the packaged bags | Yes | 23 | 76.7 |
| No | 7 | 23.3 | |
| Product label | Yes | 2 | 6.7 |
| No | 28 | 93.3 | |
| Production and expiry date | Yes | 2 | 6.7 |
| No | 28 | 93.3 | |
| Batch number | Yes | 1 | 3.3 |
| No | 29 | 96.7 | |
| Manufacture name and contact address | Yes | 2 | 6.7 |
| No | 28 | 93.3 |
Source: (Author survey, 2023).