Back to Article
Socioeconomic Status Partially Mediates the Effects of Structural Racism on Youth Tobacco Use Initiation
Global Journal of Epidemiology and Infectious Disease
| Vol 4, Issue 1
Table 2. Correlation between state-level structuralracism and other study variables.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 1 Structural Racism | 1.00 | ||||||||||||||
| 2 Race (Black) | 0.15* | 1.00 | |||||||||||||
| 3 Race (Latino) | 0.06* | -0.17* | 1.00 | ||||||||||||
| 4 Race (Asian) | -0.03* | -0.05* | -0.07* | 1.00 | |||||||||||
| 5 Race (Other) | 0.03* | -0.13* | -0.16* | -0.05* | 1.00 | ||||||||||
| 6 Sex (Male) | 0.00 | -0.02* | 0.00 | 0.00 | -0.01 | 1.00 | |||||||||
| 7 Age | -0.01 | 0.01 | -0.02* | 0.02* | -0.01 | 0.02* | 1.00 | ||||||||
| 8 Financial Difficulties at Baseline | 0.12* | 0.22* | 0.06* | -0.05* | 0.06* | 0.01 | -0.01 | 1.00 | |||||||
| 9 Married Household at Baseline | -0.11* | -0.34* | -0.10* | 0.06* | -0.04* | 0.02* | 0.01 | -0.27* | 1.00 | ||||||
| 10 Household Income at Baseline | -0.19* | -0.37* | -0.20* | 0.07* | -0.03* | 0.00 | 0.04* | -0.43* | 0.54* | 1.00 | |||||
| 11 Parental Education at Baseline | -0.14* | -0.26* | -0.25* | 0.10* | 0.00 | 0.00 | 0.01 | -0.31* | 0.39* | 0.64* | 1.00 | ||||
| 12 Tobacco Susceptibility at Baseline | 0.01 | 0.02 | 0.00 | -0.01 | 0.03* | 0.06* | -0.01 | 0.02* | -0.02* | -0.03* | -0.01 | 1.00 | |||
| 13 Perceived Discrimination | 0.08* | 0.18* | 0.05* | -0.02* | 0.02* | 0.08* | -0.02* | 0.15* | -0.13* | -0.20* | -0.17* | 0.07* | 1.00 | ||
| 14 Socioeconomic Status (Principal Component) | -0.19* | -0.39* | -0.21* | 0.09* | -0.04* | 0.00 | 0.02* | -0.62* | 0.72* | 0.88* | 0.75* | -0.02* | -0.21* | 1.00 | |
| 15 Subsequent Tobacco Use | 0.05* | 0.00 | 0.03* | -0.03* | 0.01 | 0.00 | 0.06* | 0.05* | -0.07* | -0.06* | -0.07* | 0.06* | 0.05* | -0.08* | 1.00 |
* p < 0.05; Pearson correlation