Back to Article
Educational Attainment Better Protects Non-Latino than Latino People Against Diabetes Mellitus
Global Journal of Cardiovascular Diseases
| Vol 4, Issue 1
Table 1. Descriptive data
| All (n = 6782) | Non-Latino (n = 5952) | Latino (n = 830) | ||||
| Mean | Std. Deviation | Mean | Std. Deviation | Mean | Std. Deviation | |
| Age (Yrs) * | 48 | 16 | 50 | 16 | 39 | 14 |
| Education Years* | 11.10 | 2.270 | 11.21 | 2.222 | 10.34 | 2.459 |
| n | % | n | % | n | % | |
| Ethnicity | ||||||
| Non-Latino | 5,953 | 87.8 | 5,953 | 100 | 0 | 0 |
| Latino | 830 | 12.2 | 0 | 0 | 830 | 100 |
| Race | ||||||
| White | 6,141 | 90.5 | 5,336 | 89.6 | 805 | 97.0 |
| Black | 642 | 9.5 | 617 | 10.4 | 25 | 3.0 |
| Gender* | ||||||
| Men | 2,886 | 42.5 | 2,606 | 43.8 | 280 | 33.7 |
| Women | 3,897 | 57.5 | 3,347 | 56.2 | 550 | 66.3 |
| Married* | ||||||
| No | 2,904 | 42.8 | 2,495 | 41.9 | 409 | 49.3 |
| Yes | 3,877 | 57.2 | 3,456 | 58.1 | 421 | 50.7 |
| In Labor market* | ||||||
| No | 2,833 | 41.8 | 2,511 | 42.2 | 322 | 38.8 |
| Yes | 3,945 | 58.2 | 3,437 | 57.7 | 508 | 61.2 |
| US Born | ||||||
| No | 435 | 6.4 | 217 | 3.6 | 218 | 26.3 |
| Yes | 6,348 | 93.6 | 5,736 | 96.4 | 612 | 73.7 |
| Diabetes | ||||||
| No | 6,003 | 88.5 | 5,254 | 88.3 | 749 | 90.2 |
| Yes | 780 | 11.5 | 699 | 11.7 | 81 | 9.8 |
*p<0.05 for comparison of Latino and non-Latino