Back to Article
Educated Yet Unhealthy? Diminished Returns of Education for Immigrants in the USA
Journal of Biomedical and Life Sciences
| Vol 5, Issue 1
Table 2. Summary of Linear Regression betweenEducation and Cognitive Score by Immigration Status
| B | Std. Error | Beta | Lower Bound | Upper Bound | Sig | |
| Immigrant | 6.619 | 1.489 | .182 | 3.701 | 9.538 | <.001 |
| Ethnicity (Hispanic) | -3.514 | .331 | -.125 | -4.162 | -2.866 | <.001 |
| Race (Black) | -6.105 | .322 | -.207 | -6.735 | -5.475 | <.001 |
| Working | .691 | .204 | .040 | .291 | 1.092 | .001 |
| Married | .864 | .193 | .050 | .486 | 1.243 | <.001 |
| Age (Years) | -.039 | .007 | -.071 | -.052 | -.026 | <.001 |
| Sex (Female) | -3.744 | .189 | -.217 | -4.116 | -3.373 | <.001 |
| Years of Schooling | 1.443 | .044 | .384 | 1.357 | 1.528 | <.001 |
| Years of Schooling x Immigrant | -.552 | .132 | -.169 | -.811 | -.293 | <.001 |
Dependent Variable: Cognitive Score