Back to Article
Educated Yet Unhealthy? Diminished Returns of Education for Immigrants in the USA
Journal of Biomedical and Life Sciences
| Vol 5, Issue 1
Table 3. Summary of Linear Regression betweenEducation and Numeracy Score by Immigration Status
| B | Std. Error | Beta | Lower Bound | Upper Bound | Sig | |
| Immigrant | .285 | .148 | .120 | -.005 | .576 | .054 |
| Ethnicity (Hispanic) | -.117 | .029 | -.063 | -.174 | -.060 | <.001 |
| Race (Black) | -.149 | .025 | -.091 | -.199 | -.100 | <.001 |
| Working | .156 | .017 | .140 | .122 | .190 | <.001 |
| Married | .090 | .016 | .088 | .059 | .121 | <.001 |
| Age (Years) | .009 | .001 | .218 | .008 | .010 | <.001 |
| Sex (Female) | -.050 | .016 | -.049 | -.081 | -.020 | .001 |
| Years of Schooling | .056 | .004 | .250 | .049 | .064 | <.001 |
| Years of Schooling x Immigrant | -.028 | .013 | -.137 | -.053 | -.003 | .027 |
Dependent Variable: Numeracy Score