Back to Article
Educated Yet Unhealthy? Diminished Returns of Education for Immigrants in the USA
Journal of Biomedical and Life Sciences
| Vol 5, Issue 1
Table 4. Summary of Linear Regression betweenEducation and Self-rated Health by Immigration Status
| B | Std. Error | Beta | Lower Bound | Upper Bound | Sig | |
| Immigrant | -.685 | .187 | -.168 | -1.051 | -.319 | <.001 |
| Ethnicity (Hispanic) | .057 | .039 | .019 | -.019 | .133 | .139 |
| Race (Black) | .007 | .040 | .002 | -.072 | .086 | .856 |
| Working | -.330 | .026 | -.163 | -.380 | -.280 | <.001 |
| Married | -.192 | .024 | -.095 | -.239 | -.144 | <.001 |
| Age (Years) | .004 | .001 | .061 | .002 | .005 | <.001 |
| Sex (Female) | .011 | .024 | .006 | -.035 | .058 | .629 |
| Years of Schooling | -.095 | .006 | -.216 | -.106 | -.084 | <.001 |
| Years of Schooling x Immigrant | .054 | .016 | .148 | .022 | .086 | .001 |
Dependent Variable: SRH