Back to Article
Educated Yet Unhealthy? Diminished Returns of Education for Immigrants in the USA
Journal of Biomedical and Life Sciences
| Vol 5, Issue 1
Table 5. Summary of Linear Regression betweenEducation and Number of Chronic Medical Conditions by Immigration Status
| B | Std. Error | Beta | Lower Bound | Upper Bound | Sig | |
| Immigrant | -.779 | .266 | -.159 | -1.301 | -.256 | .003 |
| Ethnicity (Hispanic) | -.203 | .056 | -.053 | -.313 | -.093 | <.001 |
| Race (Black) | -.163 | .058 | -.038 | -.277 | -.050 | .005 |
| Working | -.406 | .040 | -.142 | -.485 | -.327 | <.001 |
| Married | -.142 | .039 | -.050 | -.218 | -.066 | <.001 |
| Age (Years) | .034 | .001 | .388 | .032 | .037 | <.001 |
| Sex (Female) | .029 | .038 | .010 | -.046 | .103 | .451 |
| Years of Schooling | -.070 | .009 | -.113 | -.088 | -.052 | <.001 |
| Years of Schooling x Immigrant | .049 | .023 | .113 | .003 | .094 | .035 |
Dependent Variable: Number of Chronic Medical Conditions