Back to Article
High Education, Low Returns: Financial Literacy Challenges for African Americans and Hispanics
Open Journal of Educational Research
| Vol 4, Issue 6
Table 3. Summary of Linear regression with interaction
| Model | Unstandardized Coefficients | Standardized Coefficients | Sig. | 95.0% Confidence Interval for B | |||
| B | Std. Error | Beta | Lower Bound | Upper Bound | |||
| African American | -.478 | .578 | -.045 | .408 | -1.610 | .655 | |
| Hispanic | .745 | .556 | .073 | .180 | -.345 | 1.835 | |
| Immigrant | .233 | .661 | .017 | .725 | -1.063 | 1.528 | |
| Age | .048 | .003 | .239 | .000 | .043 | .053 | |
| Female | -1.025 | .069 | -.164 | .000 | -1.160 | -.890 | |
| Working | .407 | .076 | .065 | .000 | .258 | .556 | |
| Married Household | .445 | .071 | .071 | .000 | .307 | .584 | |
| Chronic Medical Conditions | .002 | .034 | .001 | .943 | -.064 | .069 | |
| Self-Rated Health (SRH; Poor) | -.257 | .039 | -.083 | .000 | -.332 | -.181 | |
| Education Years | .662 | .060 | .485 | .000 | .543 | .780 | |
| African American x Education Years | -.105 | .053 | -.131 | .048 | -.209 | -.001 | |
| Hispanic x Education Years | -.157 | .051 | -.163 | .002 | -.257 | -.058 | |
| Immigrant x Education Years | -.009 | .058 | -.008 | .872 | -.123 | .104 | |
Dependent Variable: Financial Literacy