Back to Article
Education Does Not Equally Increase Financial Well-being for All
Journal of Social Mathematical & Human Engineering Sciences
| Vol 3, Issue 1
Table 2. regression without interaction
| Model | Unstandardized Coefficients | Standardized Coefficients | Sig. | 95.0% Confidence Interval for B | ||||
| B | Std. Error | Beta | Lower Bound | Upper Bound | ||||
| Hispanic (Latino) | .554 | .435 | .014 | .203 | -.298 | 1.406 | ||
| Race (Black) | -.029 | .481 | -.001 | .951 | -.973 | .914 | ||
| Age (Year) | .237 | .010 | .275 | < .001 | .218 | .256 | ||
| Education (Year) | 1.284 | .065 | .208 | < .001 | 1.157 | 1.410 | ||
| Immigrant | -1.074 | .561 | -.020 | .056 | -2.174 | .026 | ||
| Working | 1.084 | .310 | .039 | < .001 | .477 | 1.691 | ||
| Married | 4.945 | .293 | .178 | < .001 | 4.370 | 5.520 | ||
Dependent Variable: Financial Wellbeing (w13)