Back to Article
Education Does Not Equally Increase Financial Well-being for All
Journal of Social Mathematical & Human Engineering Sciences
| Vol 3, Issue 1
Table 3. regression with interaction
| Model | Unstandardized Coefficients | Standardized Coefficients | Sig. | 95.0% Confidence Interval for B | ||||
| B | Std. Error | Beta | Lower Bound | Upper Bound | ||||
| Hispanic (Latino) | 6.813 | 2.159 | .175 | .002 | 2.581 | 11.046 | ||
| Race (Black) | 8.423 | 2.475 | .181 | .001 | 3.571 | 13.275 | ||
| Age (Year) | .236 | .010 | .274 | < .001 | .217 | .256 | ||
| Education (Year) | 2.290 | .256 | .372 | < .001 | 1.788 | 2.792 | ||
| Immigrant | 4.415 | 2.507 | .084 | .078 | -.499 | 9.329 | ||
| Working | 1.075 | .309 | .038 | .001 | .468 | 1.681 | ||
| Married | 4.885 | .293 | .175 | < .001 | 4.311 | 5.459 | ||
| Education (Year) x Immigrant | -.507 | .216 | -.110 | .019 | -.930 | -.084 | ||
| Education (Year) x Black | -.770 | .224 | -.221 | .001 | -1.208 | -.331 | ||
| Education (Year)x Hispanic | -.589 | .194 | -.164 | .002 | -.969 | -.210 | ||
Dependent Variable: Financial Wellbeing (w13)