Back to Article
When Common Becomes Normal: Weaker Association Between Neighborhood Stress and Body Mass Index Among Black Adolescents Compared to White Adolescents
Global Journal of Cardiovascular Diseases
| Vol 3, Issue 1
Table 1. Descriptive Data Overall and by Race
| All | White | Black | ||||||||||
| Mean | SE | 95% CI | Mean | SE | 95% CI | Mean | SE | 95% CI | ||||
| Baseline Neighborhood Stress* | 2.06 | 0.01 | 2.04 | 2.08 | 1.92 | 0.01 | 1.90 | 1.93 | 2.58 | 0.02 | 2.54 | 2.63 |
| Baseline Age (Year) | 9.0 | 0.01 | 9.0 | 9.0 | 9.0 | 0.01 | 9.0 | 9.0 | 9.0 | 0.01 | 9.0 | 9.0 |
| Baseline Total Family Income* (1-10) | 7.32 | 0.02 | 7.27 | 7.36 | 7.86 | 0.02 | 7.82 | 7.91 | 5.36 | 0.06 | 5.25 | 5.47 |
| Physical Activity* | 3.57 | 0.02 | 3.52 | 3.61 | 3.68 | 0.03 | 3.63 | 3.73 | 3.16 | 0.05 | 3.06 | 3.26 |
| Baseline Neighborhood Income / 5000* | 0.73 | 0.00 | 0.72 | 0.74 | 0.82 | 0.00 | 0.81 | 0.83 | 0.43 | 0.01 | 0.41 | 0.45 |
| Baseline Body Mass Index (BMI) * | 18.70 | 0.04 | 18.62 | 18.78 | 18.22 | 0.04 | 18.14 | 18.31 | 20.39 | 0.11 | 20.17 | 20.62 |
| % | SE | 95% CI | % | SE | 95% CI | % | SE | 95% CI | ||||
| Race | ||||||||||||
| White | 0.767 | 0.004 | 0.758 | 0.774 | ||||||||
| Black | 0.233 | 0.004 | 0.226 | 0.242 | ||||||||
| Sex | ||||||||||||
| Female | 0.477 | 0.005 | 0.468 | 0.487 | 0.471 | 0.005 | 0.461 | 0.482 | 0.496 | 0.010 | 0.477 | 0.516 |
| Male | 0.523 | 0.005 | 0.513 | 0.532 | 0.529 | 0.005 | 0.518 | 0.539 | 0.504 | 0.010 | 0.484 | 0.523 |
| Baseline Household Structure* | ||||||||||||
| Not Married | 0.320 | 0.004 | 0.311 | 0.329 | 0.215 | 0.005 | 0.206 | 0.224 | 0.665 | 0.009 | 0.646 | 0.683 |
| Married | 0.680 | 0.004 | 0.671 | 0.689 | 0.785 | 0.005 | 0.776 | 0.794 | 0.335 | 0.009 | 0.317 | 0.354 |
* p < 0.05