Back to Article
Optimizing the Use of Digital Marketing for Increasing Sales Volume at MSMEs in Mataram, Indonesia
Universal Journal of Business and Management
| Vol 1, Issue 2
Table 9. Percentage of Sales Volume Increase After Using Digital Marketing
| No. | Percentage of Increase | Number of Respondents | Percentage (%) |
| 1 | 0-10% | 3 | 2 |
| 2 | 11-20% | 7 | 5 |
| 3 | 21-30% | 6 | 4 |
| 4 | 31-40% | 35 | 23 |
| 5 | 41-50% | 28 | 19 |
| 6 | > 50% | 71 | 47 |
| total | 150 | 100 | |
Source: Primary Data Processed, 2020