Back to Article
Assessing the Locomotor and Object Control Skill Levels of Basic Pupils in Ghana: The Role of Physical Education
Universal Journal of Sport Sciences
| Vol 1, Issue 1
Table 1. Locomotor and Object control skill levels of pupilsLocomotorSkills
| Locomotor Skills | |||||
| S/N | Item | Never | Rarely | Often | Always |
| 1 | Move arms in position to leg elbow bent | 1(1.7%) | 9(15.0%) | 28(46.7%) | 22(36.7%) |
| 2 | Bend arm and lift arms to waist level at take off | 1(1.7%) | 12(20.0%) | 33(55.0%) | 14(23.3%) |
| 3 | Take off on one foot and land on the opposite foot | 5(5%) | 15(25%) | 26(43%) | 16(26.7%) |
| 4 | Bend arms and lift it to waist level whiles galloping | 2(3.4%) | 16(26.7%) | 32(53.3%) | 10(16.7%) |
| 5 | Move arms and bend elbows in opposition to legs whiles running | 3(5.0%) | 16(26.7%) | 26(43.3%) | 15(25.0%) |
| Object control skill | |||||
| 6 | Contact a ball with one hand about belt level | 7(11.7%) | 25(41.7%) | 16(26.7%) | 12(20.0%) |
| 7 | Push a ball repeatedly downwards from waist level | 9(15%) | 26(43.3%) | 21(35.0%) | 4(6.7%) |
| 8 | Catch or receive a ball thrown to them | 18(30%) | 9(15%) | 9(15%) | 24(40%) |
| 9 | Extend arms whiles reaching for a ball thrown to them | 1(1.7%) | 11(18.3%) | 32(53.3%) | 16(26.7%) |
| 10 | Push ball with finger tips without slapping | 5(8.3%) | 27(45%) | 22(36.7%) | 6(10%) |
Source: Field Data, 2019