Back to Article
Hopelessness and Smoking among Black Adults
Open Journal of Medical Sciences
| Vol 5, Issue 1
Table 3. Results of Model 3
| Odds ratio | std. err. | [95% conf. | interval] | P>t | |
| Hope | 0.969 | 0.013 | 0.943 | 0.995 | 0.020 |
| Lifetime Depressive Episode (DSM) | 1.635 | 0.171 | 1.326 | 2.017 | < 0.001 |
| Income to Poverty Ratio | 0.976 | 0.018 | 0.941 | 1.013 | 0.197 |
| Married | 1.182 | 0.122 | 0.961 | 1.454 | 0.112 |
| Unemployed | 1.411 | 0.201 | 1.060 | 1.878 | 0.019 |
| Male | 1.911 | 0.178 | 1.586 | 2.303 | < 0.001 |
| Age | 1.026 | 0.003 | 1.020 | 1.032 | < 0.001 |
| Educational Attainment (Years of Schooling) | 0.951 | 0.022 | 0.907 | 0.996 | 0.035 |
| Ethnicity | |||||
| African American | 2.157 | 0.559 | 1.283 | 3.627 | 0.004 |
| Intercept | 0.128 | 0.051 | 0.057 | 0.286 | < 0.001 |
Source: NSAL: Sample: Black People, Outcome: Ever Smoking; Model 3 controlled for demographic factors, SES indicators, and MDE (DSM_MDE)