Back to Article

Allometric Models for Predicting Biomass and Carbon Pools of Boscia Senegalensis(Pers.) Lam. Ex Poir. (Capparaceae) Populations in Central Africa: A Case Study from Cameroon

Research Journal of Ecology and Environmental Sciences | Vol 1, Issue 2

Table 12. Estimation of S0C within sites

sites0-10 cm10-20 cm20-30 cmTotal (0-30 cm)
Site 12.64 ± 0.38a1.45 ± 0.30a0.72 ± 0.19a4.81 ± 0.84a
Site 21.76 ± 0.34a1.63 ± 0.35a1.41 ± 0.28a4.80 ± 0.80a
Site 32.81 ± 0.40a2.22 ± 0.38a1.11 ± 0.23a6.14 ± 1.05a
Site 41.69 ± 0.32a1.34 ± 0.28a1.30 ± 0.26a4.33 ± 0.79a
Mean 2.22 ± 0.361.66 ± 0.321.13 ± 0.245.02 ± 0.87

Between the columns,values assigned the same letter are not statistically different (p > 0.05; Dun-can's test)