Back to Article
Allometric Models for Predicting Biomass and Carbon Pools of Boscia Senegalensis(Pers.) Lam. Ex Poir. (Capparaceae) Populations in Central Africa: A Case Study from Cameroon
Research Journal of Ecology and Environmental Sciences
| Vol 1, Issue 2
Table 13. AtmosphericCO2 equivalent stock
| sites | Total Carbon (tC/ha) | Atmospheric CO2 equivalent stock (tCO2eq.ha-1) |
| Site 1 | 27.27 ± 3.27a | 100.08 ± 8.39a |
| Site 2 | 27.40 ± 3.35a | 100.55 ± 8.43a |
| Site 3 | 33.24 ± 4.28a | 121.99 ± 10.44a |
| Site 4 | 21.18 ± 3.00a | 77.73 ± 6.40a |
| Mean | 27.27 ± 4.47 | 100.08 ± 8.41 |
Between the columns,values assigned the same letter are not statistically different (p > 0.05; Dun-can's test).