Back to Article
Diagnostic Assessment of Health Promotion Strategies for Increasing Access to Maternal Health Care Services
Open Journal of Educational Research
| Vol 2, Issue 2
Table 2. Extent of Antepartum and puerperium care by trained healthcare workers
| Variables | Frequency N = 60 | Percentage |
| Number of antenatal visits during the last pregnancy | ||
| − None | 4 | 6,7 |
| − 1 | 6 | 10.0 |
| − 2 | 11 | 18.3 |
| − 3 or more | 25 | 41.7 |
| − Unknown | 14 | 23.3 |
| Mean (SD) | 5 (2.3) |
|
| Last childbirth attended by a skilled birth attendant. | 47 | 78.3 |
| Number of tetanus toxoid vaccines received during previous pregnancy | ||
| − None | 8 | 13.3 |
| − 1 | 13 | 21.7 |
| − 2 | 18 | 30.0 |
| − 3 or more | 21 | 35.0 |
| Mean (SD) |
| |
| Number of puerperium care received from a trained Health Care Worker (HCW) during previous pregnancy | ||
| − 1 | 8 | 13.3 |
| − 2 | 11 | 18.3 |
| − 3 or more | 39 | 65.0 |
| − Unknown | 2 | 3.3 |
| Mean (SD) | 4 (1.9) |
|