Diagnostic Assessment of Health Promotion Strategies for Increasing Access to Maternal Health Care Services
Table 3. Factors that affect access ofhealth care services
| Variables | Antepatum care visits > 3 [95% CI] aOR | Intrapatum care [95% CI] aOR | Puerperium care [95% CI] aOR |
| A. Socio-economic | |||
| Age (ref = < 24) | |||
| − 24–34 | 1.48 [0.77, 2.84] | 1.64 [0.90, 3.01] | 1.63 [0.97, 2.73] |
| − > 34 | 2.33 [0.58, 9.47] | 2.73 [1.13, 6.59]* | 2.06 [0.92, 4.63] |
| Highest educational level (ref = none) | |||
| − Primary | 1.34 [0.53, 3.39] | 2.11 [1.10, 4.05]* | 1.75 [0.97, 3.17] |
| − Middle | 1.05 [0.49, 2.26] | 2.18 [1.23, 3.87]** | 1.40 [0.82, 2.40] |
| − Secondary/Tertiary/others | 0.54 [0.22, 1.32] | 1.39 [0.56, 3.46] | 0.85 [0.40, 1.80] |
| Employed | 1.47 [0.77, 2.83] | 0.76 [0.38, 1.55] | 1.21 [0.69, 2.14] |
| Marital status (ref = married) | |||
| − Cohabitation | 2.07 [1.14, 3.77]* | 0.92 [0.57, 1.48] | 0.97 [0.63, 1.49] |
| − Single/Divorced | 0.93 [0.31, 2.79] | 2.42 [0.46, 12.84] | 1.02 [0.38, 2.79] |
| Number of children (ref = 1 and 2) | |||
| − 3 or more | 2.15 [0.97, 4.77] | 0.55 [0.31, 0.98]* | 0.83 [0.49, 1.40] |
| Income level | |||
| Low | 0.73 [0.40, 1.50] | 1.00 [0.53, 1.91] | 1.45 [0.84, 2.49] |
| Average | 0.71 [0.31, 1.63] | 1.12 [0.58, 2.19] | 1.63 [0.93, 2.86] |
| High | 1.52 [0.63, 3.70] | 1.39 [0.71, 2.70] | 2.84 [1.63, 4.94]*** |
| B. Access to healthcare | |||
| Active NHIS membership | 0.24 [0.04, 1.64] | 0.47 [0.12, 1.86] | 1.71 [0.57, 5.13] |
| Proximity to health facility (ref = < 30) | |||
| − 30–60 | 0.61 [0.36, 1.03] | 1.55 [0.99, 2.43] | 0.95 [0.65, 1.39] |
| − > 60 | 0.49 [0.17, 1.41] | 1.30 [0.50, 3.38] | 0.78 [0.35, 1.75] |
| Health facility main source of care | 3.45 [1.97, 6.03]*** | 2.36 [1.49, 3.73]*** | 0.83 [0.57, 1.20] |
| C. Knowledge level | |||
| Knowledge about pregnancy related emergencies (ref = low) | |||
| − Moderate | 1.14 [0.44, 2.97) | 0.88 [0.44, 1.75] | N/A |
| Knowledge about danger signs of newborn (ref = low) | |||
| − High | 0.47 [0.06, 3.67] | 0.15 [0.01, 2.55] | 0.03, 3.81] |
*p < 0.05; **p < 0.01; ***p < 0.001; aOR = adjusted Odds Ratio