Pooled prevalence and contextual determinants of contraceptive utilization among reproductive-age women in The Gambia: Evidence from 2013 – 2020 Demographic Health Surveys
Table 2. Characteristicsof weighted sample population (GDHS 2013-2019/20)
| Variables | 2013 | 2019/20 | pooled 2013-2019/20 | ||||
| n | % | n | % | n | % | ||
| Age |
|
|
|
|
|
| |
|
| 15-19 | 2324 | 24.8 | 2562 | 23.5 | 4886 | 24.1 |
|
| 20-24 | 1888 | 20.1 | 1852 | 17.0 | 3740 | 18.5 |
|
| 25-29 | 1556 | 16.6 | 1939 | 17.8 | 3495 | 17.2 |
|
| 30-34 | 1319 | 14.1 | 1437 | 13.2 | 2756 | 13.6 |
|
| 35-39 | 998 | 10.6 | 1353 | 12.4 | 2351 | 11.6 |
|
| 40-44 | 732 | 7.8 | 1015 | 9.3 | 1747 | 8.6 |
|
| 45-49 | 564 | 6.0 | 732 | 6.7 | 1296 | 6.4 |
|
| Mean (±D) | 27.3?.1 | 28.2?.3 | 27.8?.2 | |||
| Region |
|
|
|
|
|
| |
|
| Banjul | 1011 | 10.8 | 898 | 8.2 | 1909 | 9.4 |
|
| Kanifing | 1421 | 15.1 | 1522 | 14.0 | 2943 | 14.5 |
|
| Brikama | 1687 | 18.0 | 2189 | 20.1 | 3876 | 19.1 |
|
| Mansakonko | 949 | 10.1 | 927 | 8.5 | 1876 | 9.3 |
|
| Kerewan | 1321 | 14.1 | 1275 | 11.7 | 2596 | 12.8 |
|
| Kuntar | 925 | 9.9 | 1162 | 10.7 | 2087 | 10.3 |
|
| Janjanbureh | 931 | 9.9 | 1157 | 10.6 | 2088 | 10.3 |
|
| Basse | 1136 | 12.1 | 1760 | 16.2 | 2896 | 14.3 |
| Residence |
|
|
|
|
|
| |
|
| Urban | 4216 | 44.9 | 6062 | 55.7 | 10278 | 50.7 |
|
| Rural | 5165 | 55.1 | 4828 | 44.3 | 9993 | 49.3 |
| Education |
|
|
|
|
|
| |
|
| No education | 4555 | 48.6 | 4481 | 41.1 | 9036 | 44.6 |
|
| Primary | 1299 | 13.8 | 1796 | 16.5 | 3095 | 15.3 |
|
| Secondary | 3102 | 33.1 | 4038 | 37.1 | 7140 | 35.2 |
|
| Higher | 425 | 4.5 | 575 | 5.3 | 1000 | 4.9 |
| Religion |
|
|
|
|
|
| |
|
| Islam | 9080 | 96.9 | 10625 | 97.6 | 19705 | 97.3 |
|
| Christianity | 287 | 3.1 | 262 | 2.4 | 549 | 2.7 |
|
| Other | 3 | 0.0 | 2 | 0.0 | 5 | 0.0 |
| Ethnicity |
|
|
|
|
|
| |
|
| Mandinka/Jahanka | 3072 | 33.0 | 3423 | 35.1 | 6495 | 34.1 |
|
| Wollof | 1274 | 13.7 | 1547 | 15.9 | 2821 | 14.8 |
|
| Jola/Karoninka | 801 | 8.6 | 738 | 7.6 | 1539 | 8.1 |
|
| Fula/Tukulur/Lorobo | 2260 | 24.3 | 2336 | 24.0 | 4596 | 24.1 |
|
| Sarere | 355 | 3.8 | 349 | 3.6 | 704 | 3.7 |
|
| Sarahule | 679 | 7.3 | 1143 | 10.7 | 1720 | 9 |
|
| Creole/Aku Marabout | 87 | 0.9 | 1041 | 0.6 | 149 | 0.8 |
|
| Manjago | 136 | 1.5 | 62 | 1.0 | 237 | 1.2 |
|
| Bambara | 114 | 1.2 | 101 | 1.5 | 262 | 1.4 |
|
| Others | 98 | 1.1 | 0 | 0.0 | 98 | 0.5 |
|
| Non-Gambian | 424 | 4.6 | 0 | 0.0 | 424 | 2.2 |
| Household head |
|
|
|
|
|
| |
|
| Male | 7153 | 76.2 | 8708 | 80.0 | 15861 | 78.2 |
|
| Female | 2228 | 23.8 | 2182 | 20.0 | 4410 | 21.8 |
| Wealth Index |
|
|
|
|
|
| |
|
| Poorest | 1940 | 20.7 | 2997 | 27.5 | 4937 | 24.4 |
|
| Poorer | 2035 | 21.7 | 2038 | 18.7 | 4073 | 20.1 |
|
| Middle | 1800 | 19.2 | 2078 | 19.1 | 3878 | 19.1 |
|
| Richer | 1594 | 17.0 | 1907 | 17.5 | 3501 | 17.3 |
|
| Richest | 2012 | 21.4 | 1870 | 17.2 | 3882 | 19.2 |
| Parity |
|
|
|
|
|
| |
|
| 0 | 3275 | 34.9 | 3801 | 34.9 | 7076 | 34.9 |
|
| 1 - 2 | 2329 | 24.8 | 2547 | 23.4 | 4876 | 24.1 |
|
| 3 - 4 | 1758 | 18.7 | 2131 | 19.6 | 3889 | 19.2 |
|
| 5 & above | 2019 | 21.5 | 2411 | 22.1 | 4430 | 21.9 |
| Heard FP on radio last few months |
|
|
|
|
| ||
|
| Yes | 3177 | 33.9 | 2485 | 22.8 | 5662 | 27.9 |
|
| No | 6193 | 66.1 | 8405 | 77.2 | 14598 | 72.1 |
| Heard FP on TV last few months |
|
|
|
|
| ||
|
| Yes | 1821 | 19.4 | 1584 | 14.5 | 3405 | 16.8 |
|
| No | 7548 | 80.6 | 9306 | 85.5 | 16854 | 83.2 |
| Heard FP in newspaper/magazine last few months |
|
|
| ||||
|
| Yes | 345 | 3.7 | 146 | 1.3 | 491 | 2.4 |
|
| No | 9017 | 3.7 | 10744 | 98.7 | 19761 | 97.6 |
| Told about FP at health facility |
|
|
|
|
| ||
|
| Yes | 736 | 12.1 | 1951 | 26.6 | 2687 | 20 |
|
| No | 5349 | 87.9 | 5373 | 73.4 | 10722 | 80 |
| Covered by health insurance |
|
|
|
|
| ||
|
| Yes | 201 | 2.1 | 234 | 2.1 | 435 | 2.1 |
|
| No | 9161 | 97.9 | 10656 | 97.6 | 19817 | 97.9 |
| Marital Status |
|
|
|
|
|
| |
|
| Not currently married | 3299 | 35.2 | 3755 | 34.5 | 7054 | 34.8 |
|
| Currently married/living with partner | 6082 | 64.8 | 7135 | 65.5 | 13217 | 65.2 |
| Sexual Debut |
|
|
|
|
|
| |
|
| Less than 18 years | 3498 | 55.2 | 4245 | 54.6 | 7743 | 54.9 |
|
| 18 - 24 years | 2493 | 39.3 | 3150 | 40.5 | 5643 | 40 |
|
| 25 years and above | 349 | 5.5 | 380 | 44.9 | 729 | 5.2 |
| Desire for more children |
|
|
|
|
|
| |
|
| More children | 7901 | 84.7 | 9041 | 83.0 | 16942 | 83.8 |
|
| Undecided | 233 | 2.5 | 271 | 2.5 | 504 | 2.5 |
|
| No more children | 1198 | 12.8 | 1578 | 14.5 | 2776 | 13.7 |
| Decision on using Contraception |
|
|
|
|
| ||
|
| Respondent alone | 201 | 37.6 | 465 | 33.4 | 666 | 34.6 |
|
| Husband/partner alone | 98 | 18.4 | 184 | 13.2 | 282 | 14.6 |
|
| Joint decision | 235 | 44.0 | 733 | 52.7 | 968 | 50.3 |
|
| Other | 0 | 0.0 | 9 | 0.6 | 9 | 0.5 |
| Work Status |
|
|
|
|
|
| |
|
| Working | 4125 | 44.1 | 5576 | 51.2 | 9701 | 47.9 |
|
| Not working | 5230 | 55.9 | 5314 | 48.8 | 10544 | 52.1 |
| Place of delivery |
|
|
|
|
|
| |
|
| Home | 1844 | 38.6 | 865 | 16.8 | 2709 | 27.3 |
|
| Government facility | 2864 | 60.0 | 4193 | 81.7 | 7057 | 71.2 |
|
| Private facility | 51 | 1.1 | 0 | 0.0 | 51 | 0.5 |
|
| Others | 15 | 0.3 | 76 | 1.5 | 91 | 0.9 |
| Contraceptive Use |
|
|
|
|
|
| |
|
| No method | 8697 | 92.7 | 9351 | 85.9 | 18048 | 89.0 |
|
| Traditional method | 53 | 0.6 | 124 | 1.1 | 177 | 0.9 |
|
| Modern method | 631 | 6.7 | 1415 | 13.0 | 2046 | 10.1 |