Women’s socio-demographic and cultural factors influencing unmet need for family planning in rural areas of The Gambia: Evidence from a population-based analytical cross-sectional study
Table 2. Socio-demographicprofile and unmet need for FP among participants
|
| Unmet need for FP | Total unmet need n (%) | ||||||
|
| variables | Spacing n (%) | Limiting n (%) | |||||
| Age of women in years |
|
|
| |||||
|
| 15 - 19 | 16 (11.3) | 2 (1.4) | 18 (12.7) | ||||
|
| 20 - 24 | 34 (23.9) | 19 (13.4) | 53 (37.3) | ||||
|
| 25 - 29 | 32 (22.5) | 15 (10.6) | 47 (33.1) | ||||
|
| 30 - 34 | 8 (5.6) | 4 (2.8) | 12 (8.5) | ||||
|
| 35 - 39 | 3 (2.1) | 3 (2.1) | 6 (4.2) | ||||
|
| 40 - 44 | 4 (2.8) | 1 (0.7) | 5 (3.5) | ||||
|
| 45 - 49 | 1 (0.7) | 0 (0.0) | 1 (0.7) | ||||
|
| Mean age (standard deviation): 26.8 (6.5) |
|
| |||||
| Local Government Areas |
|
|
| |||||
|
| Kerewan | 27 (19.0) | 5 (3.5) | 32 (22.5) | ||||
|
| Kuntaur | 9 (6.3) | 4 (2.8) | 13 (9.2) | ||||
|
| Janjanbureh | 15 (10.6) | 14 (9.9) | 29 (20.4) | ||||
|
| Basse | 47 (33.1) | 21 (14.8) | 68 (47.9) | ||||
| Communities |
|
|
| |||||
|
| Kerewan | 15 (10.6) | 2 (1.4) | 17 (12.0) | ||||
|
| Farafenni | 12 (8.5) | 3 (2.1) | 15 (10.6) | ||||
|
| Chamen | 2 (1.4) | 0 (0.0) | 2 (1.4) | ||||
|
| Kuntaur | 8 (5.6) | 4 (2.8) | 12 (8.5) | ||||
|
| Janjanbureh | 3 (2.1) | 1 (0.7) | 4 (2.8) | ||||
|
| Bansang | 12 (8.5) | 13 (9.2) | 25 (17.6) | ||||
|
| Kulari | 25 (17.6) | 10 (7.0) | 35 (24.6) | ||||
|
| Basse | 21 (14.8) | 11 (7.7) | 32 (22.5) | ||||
| Educational level |
|
|
| |||||
|
| Never attended school | 25 (17.6) | 17 (12.0) | 42 (29.6) | ||||
|
| Arabic education | 35 (24.6) | 9 (6.3) | 44 (31.0) | ||||
|
| Primary education | 17 (12.0) | 6 (4.2) | 23 (16.2) | ||||
|
| Secondary education | 17 (12.0) | 11 (7.7) | 28 (19.7) | ||||
|
| Tertiary education | 4 (2.8) | 1 (0.7) | 5 (3.5) | ||||
| Occupation |
|
|
| |||||
|
| Exclusively housewife | 30 (21.1) | 18 (12.7) | 48 (33.8) | ||||
|
| Self-employed | 4 (2.8) | 2 (1.4) | 6 (4.2) | ||||
|
| Farming | 33 (23.2) | 16 (11.3) | 49 (34.5) | ||||
|
| Student | 4 (2.8) | 0 (0.0) | 4 (2.8) | ||||
|
| Trading | 16 (11.3) | 6 (4.2) | 22 (15.5) | ||||
|
| Civil servant | 10 (7.0) | 2 (1.4) | 12 (8.5) | ||||
|
| Muslim Religious Teacher | 1 (0.7) | 0 (0.0) | 1 (0.7) | ||||
| Monthly income |
|
|
| |||||
|
| Less than D2000 | 61 (43.3) | 29 (20.6) | 90 (63.8) | ||||
|
| D2001 – D4000 | 26 (18.4) | 9 (6.4) | 35 (24.8) | ||||
|
| >D4000 | 11 (7.8) | 6 (3.6) | 16 (11.4) | ||||
| Parity |
|
|
| |||||
|
| 0 - 4 | 78 (58.2) | 30 (22.4) | 108 (80.6) | ||||
|
| 5 - 8 | 12 (9.0) | 11 (8.2) | 23 (17.2) | ||||
|
| 9+ | 2 (1.5) | 1 (0.7) | 3 (2.2) | ||||
|
| Mean age (standard deviation): 3.6 (2.2) |
|
| |||||
| Age at first pregnancy |
|
|
| |||||
|
| 12 - 18 | 82 (61.2) | 40 (29.9) | 122 (91.0) | ||||
|
| 19 - 24 | 4 (3.0) | 0 (0.0) | 4 (3.0) | ||||
|
| 25 - 30 | 6 (4.5) | 2 (1.5) | 8 (6.0) | ||||
|
| Mean age (standard deviation): 18.5 (2.8) |
|
| |||||
| Ethnicity of the Respondents |
|
|
| |||||
|
| Mandinka | 36 (25.4) | 17 (12.0) | 53 (37.3) | ||||
|
| Fula | 27 (19.0) | 14 (9.9) | 41 (28.9) | ||||
|
| Sarahule | 19 (13.4) | 10 (7.0) | 29 (20.4) | ||||
|
| Wollof | 8 (5.6) | 3 (2.1) | 11 (7.7) | ||||
|
| Serere | 7 (4.9) | 0 (0.0) | 7 (4.9) | ||||
|
| Aku | 1 (0.7) | 0 (0.0) | 1 (0.7) | ||||
| Religion |
|
|
| |||||
|
| Muslim | 94 (66.2) | 42 (29.6) | 136 (95.8) | ||||
|
| Christian | 3 (2.1) | 0 (0.0) | 3 (2.1) | ||||
|
| Traditional African Religion | 1 (0.7) | 2 (1.4) | 3 (2.1) | ||||