Women’s socio-demographic and cultural factors influencing unmet need for family planning in rural areas of The Gambia: Evidence from a population-based analytical cross-sectional study
Table 3. Prevalence of unmetneed for FP by Socio-demographic factors among participants
|
| Unmet need for Family planning |
|
| ||||
|
| Variables | Yes (n=142) | No (n=422) | Total (n=564) | Chi-square |
p-value | |
|
| n (%) | n (%) | n (%) | ||||
| Age of women in years |
|
|
|
|
| ||
|
| 15 - 19 | 18 (29.5) | 43 (70.5) | 61 (100.0) |
| 0.021†* | |
|
| 20 - 24 | 53 (30.6) | 120 (69.4) | 173 (100.0) |
|
| |
|
| 25 - 29 | 47 (28.1) | 120 (71.9) | 167 (100.0) |
|
| |
|
| 30 - 34 | 12 (15.4) | 66 (84.6) | 78 (100.0) |
|
| |
|
| 35 - 39 | 6 (11.5) | 46 (88.5) | 52 (100.0) |
|
| |
|
| 40 - 44 | 5 (17.9) | 23 (82.1) | 28 (100.0) |
|
| |
|
| 45 - 49 | 1 (20.0) | 4 (80.0) | 5 (100.0) |
|
| |
| Local Government Areas |
|
|
|
|
| ||
|
| Kerewan | 32 (18.9) | 137 (81.1) | 169 (100.0) | 13.476 | 0.004* | |
|
| Kuntaur | 13 (16.5) | 66 (83.5) | 79 (100.0) |
|
| |
|
| Janjanbureh | 29 (26.4) | 81 (73.6) | 110 (100.0) |
|
| |
|
| Basse | 68 (33.0) | 138 (67.0) | 206 (100.0) |
|
| |
| Communities |
|
|
|
|
| ||
|
| Kerewan | 17 (21.3) | 63 (78.8) | 80 (100.0) |
| 0.012†* | |
|
| Farafenni | 15 (16.9) | 74 (83.1) | 89 (100.0) |
|
| |
|
| Chamen | 2 (11.1) | 16 (88.9) | 18 (100.0) |
|
| |
|
| Kuntaur | 12 (18.8) | 52 (81.3) | 64 (100.0) |
|
| |
|
| Janjanbureh | 4 (15.4) | 22 (84.6) | 26 (100.0) |
|
| |
|
| Bansang | 25 (29.8) | 59 (70.2) | 84 (100.0) |
|
| |
|
| Kulari | 35 (37.6) | 58 (62.4) | 93 (100.0) |
|
| |
|
| Basse | 32 (29.1) | 78 (70.9) | 110 (100.0) |
|
| |
| Educational level |
|
|
|
|
| ||
|
| Never attended school | 42 (28.2) | 107 (71.8) | 149 (100.0) | 4.877 | 0.300 | |
|
| Arabic education | 44 (28.9) | 108 (71.1) | 152 (100.0) |
|
| |
|
| Primary education | 23 (20.4) | 90 (79.6) | 113 (100.0) |
|
| |
|
| Secondary education | 28 (20.9) | 106 (79.1) | 134 (100.0) |
|
| |
|
| Tertiary education | 5 (31.3) | 11 (68.8) | 16 (100.0) |
|
| |
| Can read and write |
|
|
|
|
| ||
|
| Yes | 48 (21.1) | 179 (78.9) | 227 (100.0) | 3.278 | 0.070 | |
|
| No | 94 (27.9) | 243 (72.1) | 337 (100.0) |
|
| |
| Occupation |
|
|
|
|
| ||
|
| Exclusively housewife | 48 (21.4) | 176 (78.6) | 224 (100.0) |
| 0.318† | |
|
| Self-employed | 6 (26.1) | 17 (73.9) | 23 (100.0) |
|
| |
|
| Farming | 49 (30.2) | 113 (69.8) | 162 (100.0) |
|
| |
|
| Student | 4 (2.3) | 5 (55.6) | 9 (100.0) |
|
| |
|
| Trading | 22 (22.0) | 78 (78.0) | 100 (100.0) |
|
| |
|
| Civil servant | 12 (28.6) | 30 (71.4) | 42 (100.0) |
|
| |
|
| Muslim Religious Teacher | 1 (25.0) | 3 (75.0) | 4 (100.0) |
|
| |
| Monthly income (n=557) |
|
|
|
|
| ||
|
| Less than D2000 | 90 (29.0) | 220 (71.0) | 310 (100.0) | 7.199 | 0.027* | |
|
| D2001 – D4000 | 35 (24.0) | 111 (76.0) | 146 (100.0) |
|
| |
|
| More than D4000 | 16 (15.8) | 85 (84.2) | 101 (100.0) |
|
| |
| Age at first pregnancy (n=535) |
|
|
|
| |||
|
| 12 - 18 | 122 (24.6) | 374 (75.4) | 496 (100.0) |
| 0.061† | |
|
| 19 - 24 | 4 (17.4) | 19 (82.6) | 23 (100.0) |
|
| |
|
| 25 - 30 | 8 (50.0) | 8 (50.0) | 16 (100.0) |
|
| |
| Parity (n=535) |
|
|
|
|
| ||
|
| 0 - 4 | 108 (27.8) | 280 (72.2) | 388 (100.0) |
| 0.040†* | |
|
| 5 - 8 | 23 (17.2) | 111 (82.8) | 134 (100.0) |
|
| |
|
| 9+ | 3 (23.1) | 10 (76.9) | 13 (100.0) |
|
| |
| Religion |
|
|
|
|
| ||
|
| Muslim | 136 (24.6) | 416 (75.4) | 552 (100.0) |
| 0.049†* | |
|
| Christian | 3 (37.5) | 5 (62.5) | 8 (100.0) |
|
| |
|
| Traditional African religion | 3 (75.0) | 1 (25.0) | 4 (100.0) |
|
| |
| Ethnicity of the Respondents |
|
|
|
|
| ||
|
| Mandinka | 53 (20.5) | 205 (79.5) | 258 (100.0) |
| 0.055† | |
|
| Fula | 41 (28.9) | 101 (71.1) | 142 (100.0) |
|
| |
|
| Sarahule | 29 (37.7) | 48 (62.3) | 77 (100.0) |
|
| |
|
| Wolof | 11 (21.2) | 41 (78.8) | 52 (100.0) |
|
| |
|
| Manjago | 0 (0.0) | 1 (100.0) | 1 (100.0) |
|
| |
|
| Serere | 7 (28.0) | 18 (72.0) | 25 (100.0) |
|
| |
|
| Aku | 1 (11.1) | 8 (88.9) | 9 (100.0) |
|
| |
| Father's educational level |
|
|
|
|
| ||
|
| Never attended school | 59 (28.0) | 152 (72.0) | 211 (100.0) |
| 0.691† | |
|
| Arabic education | 73 (23.1) | 243 (76.9) | 316 (100.0) |
|
| |
|
| Primary education | 2 (22.2) | 7 (77.8) | 9 (100.0) |
|
| |
|
| Secondary education | 6 (31.6) | 13 (68.4) | 19 (100.0) |
|
| |
|
| Tertiary education | 2 (22.2) | 7 (77.8) | 9 (100.0) |
|
| |
| Mother's educational level |
|
|
|
|
| ||
|
| Never attended school | 81 (27.4) | 215 (72.6) | 296 (100.0) |
| 0.538† | |
|
| Arabic education | 55 (23.8) | 176 (76.2) | 231 (100.0) |
|
| |
|
| Primary education | 5 (17.2) | 24 (82.8) | 29 (100.0) |
|
| |
|
| Secondary education | 1 (12.5) | 7 (87.5) | 8 (100.0) |
|
| |
| Partners' educational level |
|
|
|
|
| ||
|
| Never attended school | 43 (28.9) | 106 (71.1) | 149 (100.0) | 8.767 | 0.067 | |
|
| Arabic education | 60 (28.2) | 153 (71.8) | 213 (100.0) |
|
| |
|
| Primary education | 5 (16.7) | 25 (83.3) | 30 (100.0) |
|
| |
|
| Secondary education | 26 (24.1) | 82 (75.9) | 108 (100.0) |
|
| |
|
| Tertiary education | 8 (12.5) | 56 (87.5) | 64 (100.0) |
|
| |
| Partners' occupation |
|
|
|
|
| ||
|
| Civil servant | 17 (14.4) | 101 (856) | 118 (100.0) |
| 0.003†* | |
|
| Farming | 54 (30.5) | 123 (69.5) | 177 (100.0) |
|
| |
|
| Self-employed | 20 (22.2) | 70 (77.8) | 90 (100.0) |
|
| |
|
| Students | 3 (50.0) | 3 (50.0) | 6 (100.0) |
|
| |
|
| Trading | 32 (32.0) | 68 (68.0) | 100 (100.0) |
|
| |
|
| Retired | 1 (100.0) | 0 (0.0) | 1 (100.0) |
|
| |
|
| Travelled abroad | 15 (20.8) | 57 (79.2) | 72 (100.0) |
|
| |
* =Statistical significance at p<0.05
† Fisher’s exact test